Home About Us The Service Testimonials Contact Us
Login Sign Up

Queens College Knights

Non-Conf Games 2023-2024

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
E. Tynes 1 0 28:00 19.0 6.0 9.0 66.7 6.0 9.0 66.7 0.0 0.0 0.0 1.0 1.0 100 0.0 1.0 1.0 1.0 1.0 2.0 0.0 0.0 3.0 0.0 0.77 1.81
A. McKee 15 14 30:24 16.4 5.5 13.9 39.7 1.6 5.9 27.0 3.9 8.0 49.2 3.7 5.5 68.3 1.5 2.9 4.3 2.4 2.3 1.7 0.1 0.0 2.3 0.0 0.53 0.87
D. Albury 15 13 28:04 16.1 5.7 11.9 48.3 0.5 1.5 34.8 5.2 10.3 50.3 4.1 5.6 73.8 0.9 4.5 5.4 3.9 3.3 1.6 0.5 0.0 2.3 0.0 0.67 0.90
B. McLaurin 15 12 23:56 12.4 4.0 8.7 46.2 1.9 4.9 38.4 2.1 3.8 56.1 2.5 2.9 86.4 1.3 4.7 6.1 1.1 1.0 0.3 0.1 0.0 2.1 0.0 0.65 1.11
M. Bentinck 1 1 32:00 12.0 3.0 10.0 30.0 0.0 1.0 0.0 3.0 9.0 33.3 6.0 12.0 50.0 2.0 7.0 9.0 1.0 4.0 2.0 1.0 0.0 5.0 0.0 0.29 0.60
C. Ashby 15 14 29:36 10.4 3.5 8.4 42.1 3.1 7.5 41.1 0.5 0.9 50.0 0.3 0.3 100 0.3 0.5 0.8 1.2 0.3 0.3 0.0 0.0 1.3 0.0 0.35 1.17
S. Diamond 1 0 26:00 10.0 4.0 11.0 36.4 2.0 6.0 33.3 2.0 5.0 40.0 0.0 1.0 0.0 0.0 3.0 3.0 2.0 2.0 0.0 0.0 0.0 4.0 0.0 0.25 0.74
J. Seraphin 1 1 22:00 8.0 3.0 4.0 75.0 0.0 0.0 0.0 3.0 4.0 75.0 2.0 3.0 66.7 1.0 4.0 5.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.43 1.23
B. Cash 15 13 25:32 7.3 2.9 6.2 46.2 0.5 1.7 28.0 2.4 4.5 52.9 1.1 1.7 65.4 1.7 1.9 3.5 1.5 1.4 0.7 0.1 0.0 2.5 0.0 0.34 0.87
J. Sebock 12 3 14:55 4.8 1.9 4.5 42.6 0.5 1.9 26.1 1.4 2.6 54.8 0.4 0.8 55.6 1.5 2.3 3.8 0.6 1.1 0.3 0.3 0.0 1.6 0.0 0.43 0.80
L. Threatt 11 1 09:54 4.1 1.5 3.1 47.1 0.7 1.9 38.1 0.7 1.2 61.5 0.5 0.7 62.5 0.2 0.8 1.0 1.6 0.4 0.5 0.0 0.0 1.0 0.0 0.66 1.07
M. Umoffia 1 0 14:00 4.0 2.0 8.0 25.0 0.0 1.0 0.0 2.0 7.0 28.6 0.0 2.0 0.0 2.0 4.0 6.0 2.0 1.0 1.0 1.0 0.0 3.0 0.0 0.45 0.40
S. Chester 1 1 30:00 4.0 2.0 8.0 25.0 0.0 3.0 0.0 2.0 5.0 40.0 0.0 0.0 0.0 0.0 3.0 3.0 6.0 3.0 2.0 0.0 0.0 1.0 0.0 0.31 0.36
K. George 14 1 09:51 3.6 1.1 3.4 33.3 0.7 2.0 35.7 0.4 1.4 30.0 0.6 0.8 72.7 0.1 0.9 1.0 0.8 0.7 0.5 0.0 0.0 0.5 0.0 0.40 0.79
J. Pollard 14 1 13:08 2.9 1.0 3.3 30.4 0.4 2.3 18.7 0.6 1.0 57.1 0.5 0.6 77.8 0.7 2.6 3.3 1.0 0.4 0.6 0.2 0.0 1.6 0.0 0.41 0.74
M. Wilson 15 2 11:16 2.1 0.9 1.8 51.9 0.0 0.0 0.0 0.9 1.8 51.9 0.3 0.7 40.0 1.5 2.1 3.7 0.2 1.0 0.1 1.2 0.0 1.6 0.0 0.39 0.68
J. Contreras 1 1 14:00 2.0 1.0 2.0 50.0 0.0 1.0 0.0 1.0 1.0 100 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.20 1.00
Z. Lawrence 1 1 30:00 2.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 2.0 3.0 66.7 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 4.0 0.0 -0.08 0.31
K. Mathews 10 1 12:24 1.9 0.7 1.8 38.9 0.2 0.5 40.0 0.5 1.3 38.5 0.3 0.8 37.5 1.2 0.8 2.0 1.4 0.9 0.6 0.4 0.0 1.0 0.0 0.39 0.61
L. Krawczyk 9 0 03:33 1.7 0.6 1.4 38.5 0.2 0.6 40.0 0.3 0.9 37.5 0.3 0.6 60.0 0.1 1.1 1.2 0.1 0.2 0.3 0.1 0.0 0.2 0.0 0.74 0.86
O. Nkonde 1 0 03:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -0.17 0.00
M. Mendez 1 0 01:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
E. Tynes 1 0 40:00 27.1 8.6 12.9 66.7 8.6 12.9 66.7 0.0 0.0 0.0 1.4 1.4 100 0.0 1.4 1.4 1.4 1.4 2.9 0.0 0.0 4.3 0.0 0.77 1.81
D. Albury 15 13 40:00 23.0 8.2 16.9 48.3 0.8 2.2 34.8 7.4 14.7 50.3 5.9 8.0 73.8 1.3 6.4 7.7 5.5 4.8 2.3 0.8 0.0 3.3 0.0 0.67 0.90
A. McKee 15 14 40:00 21.6 7.3 18.3 39.7 2.1 7.8 27.0 5.2 10.5 49.2 4.9 7.2 68.3 1.9 3.8 5.7 3.2 3.0 2.2 0.2 0.0 3.1 0.0 0.53 0.87
B. McLaurin 15 12 40:00 20.7 6.7 14.5 46.2 3.1 8.1 38.4 3.6 6.4 56.1 4.2 4.9 86.4 2.2 7.9 10.1 1.9 1.7 0.4 0.2 0.0 3.6 0.0 0.65 1.11
L. Krawczyk 9 0 40:00 18.8 6.3 16.3 38.5 2.5 6.3 40.0 3.8 10.0 37.5 3.8 6.3 60.0 1.3 12.5 13.8 1.3 2.5 3.8 1.3 0.0 2.5 0.0 0.74 0.86
L. Threatt 10 1 40:00 16.5 5.9 12.1 48.5 2.9 7.7 38.1 2.9 4.4 66.7 1.8 2.9 62.5 0.7 3.3 4.0 6.6 1.5 1.8 0.0 0.0 4.0 0.0 0.67 1.10
S. Diamond 1 0 40:00 15.4 6.2 16.9 36.4 3.1 9.2 33.3 3.1 7.7 40.0 0.0 1.5 0.0 0.0 4.6 4.6 3.1 3.1 0.0 0.0 0.0 6.2 0.0 0.25 0.74
M. Bentinck 1 1 40:00 15.0 3.8 12.5 30.0 0.0 1.3 0.0 3.8 11.3 33.3 7.5 15.0 50.0 2.5 8.8 11.3 1.3 5.0 2.5 1.3 0.0 6.3 0.0 0.29 0.60
J. Seraphin 1 1 40:00 14.5 5.5 7.3 75.0 0.0 0.0 0.0 5.5 7.3 75.0 3.6 5.5 66.7 1.8 7.3 9.1 0.0 1.8 0.0 0.0 0.0 1.8 0.0 0.43 1.23
K. George 14 1 40:00 14.5 4.6 13.9 33.3 2.9 8.1 35.7 1.7 5.8 30.0 2.3 3.2 72.7 0.3 3.8 4.1 3.2 2.9 2.0 0.0 0.0 2.0 0.0 0.40 0.79
C. Ashby 15 14 40:00 14.1 4.8 11.4 42.1 4.1 10.1 41.1 0.6 1.3 50.0 0.4 0.4 100 0.4 0.7 1.1 1.6 0.5 0.5 0.0 0.0 1.8 0.0 0.35 1.17
J. Sebock 12 3 40:00 12.7 5.1 12.1 42.6 1.3 5.1 26.1 3.8 6.9 54.8 1.1 2.0 55.6 4.0 6.3 10.3 1.6 2.9 0.9 0.7 0.0 4.2 0.0 0.43 0.80
B. Cash 15 13 40:00 11.5 4.5 9.7 46.2 0.7 2.6 28.0 3.8 7.1 52.9 1.8 2.7 65.4 2.6 2.9 5.5 2.3 2.2 1.0 0.1 0.0 3.9 0.0 0.34 0.87
M. Umoffia 1 0 40:00 11.4 5.7 22.9 25.0 0.0 2.9 0.0 5.7 20.0 28.6 0.0 5.7 0.0 5.7 11.4 17.1 5.7 2.9 2.9 2.9 0.0 8.6 0.0 0.45 0.40
J. Pollard 14 1 40:00 8.9 3.0 10.0 30.4 1.3 7.0 18.7 1.7 3.0 57.1 1.5 2.0 77.8 2.2 7.8 10.0 3.0 1.1 2.0 0.7 0.0 5.0 0.0 0.41 0.74
M. Wilson 15 2 40:00 7.6 3.3 6.4 51.9 0.0 0.0 0.0 3.3 6.4 51.9 0.9 2.4 40.0 5.4 7.6 13.0 0.7 3.6 0.2 4.3 0.0 5.7 0.0 0.39 0.68
K. Mathews 10 1 40:00 6.1 2.3 5.8 38.9 0.6 1.6 40.0 1.6 4.2 38.5 1.0 2.6 37.5 3.9 2.6 6.5 4.5 2.9 1.9 1.3 0.0 3.2 0.0 0.39 0.61
J. Contreras 1 1 40:00 5.7 2.9 5.7 50.0 0.0 2.9 0.0 2.9 2.9 100 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.20 1.00
S. Chester 1 1 40:00 5.3 2.7 10.7 25.0 0.0 4.0 0.0 2.7 6.7 40.0 0.0 0.0 0.0 0.0 4.0 4.0 8.0 4.0 2.7 0.0 0.0 1.3 0.0 0.31 0.36
Z. Lawrence 1 1 40:00 2.7 0.0 6.7 0.0 0.0 0.0 0.0 0.0 6.7 0.0 2.7 4.0 66.7 0.0 1.3 1.3 0.0 0.0 1.3 0.0 0.0 5.3 0.0 -0.08 0.31
O. Nkonde 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.3 0.0 -0.17 0.00
M. Mendez 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
© 2024 Scouting4U.com|Terms of Use