Home About Us The Service Testimonials Contact Us
Login Sign Up

Dongbu Promy

Korea Republic 2023-2024

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON OCT.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Orions A W 110.0 42.0 68.0 61.8 18.0 31.0 58.1 24.0 37.0 64.9 8.0 11.0 72.7 7.0 27.0 34.0 29.0 9.0 4.0 4.0 0.0 24.0 0.0
Changwong LG Sakers A W 85.0 34.0 64.0 53.1 8.0 16.0 50.0 26.0 48.0 54.2 9.0 13.0 69.2 7.0 23.0 30.0 16.0 11.0 6.0 3.0 0.0 19.0 0.0
Jeonju KCC Egis H W 101.0 40.0 70.0 57.1 11.0 27.0 40.7 29.0 43.0 67.4 10.0 12.0 83.3 7.0 24.0 31.0 21.0 11.0 9.0 7.0 0.0 18.0 0.0
Sonicboom KT A W 91.0 33.0 60.0 55.0 9.0 23.0 39.1 24.0 37.0 64.9 16.0 21.0 76.2 9.0 21.0 30.0 18.0 14.0 8.0 6.0 0.0 15.0 0.0
AVERAGE - - 96.8 37.3 65.5 56.9 11.5 24.3 47.4 25.8 41.3 62.4 10.8 14.3 75.4 7.5 23.8 31.3 21.0 11.3 6.8 5.0 0.0 19.0 0.0
OPPONENTS - - 84.8 33.3 72.0 46.2 9.5 27.8 34.2 23.8 44.3 53.7 8.8 12.5 70.0 12.0 20.0 32.0 18.8 10.3 7.0 0.8 0.0 17.5 0.0

REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Korea Gas Corporation A W 94.0 36.0 66.0 54.5 12.0 25.0 48.0 24.0 41.0 58.5 10.0 10.0 100.0 8.0 29.0 37.0 23.0 15.0 9.0 6.0 0.0 22.0 0.0
Ulsan Mobis Automons A W 90.0 32.0 76.0 42.1 7.0 23.0 30.4 25.0 53.0 47.2 19.0 26.0 73.1 13.0 24.0 37.0 17.0 7.0 7.0 3.0 0.0 17.0 0.0
Samsung Thunders A W 94.0 38.0 74.0 51.4 6.0 23.0 26.1 32.0 51.0 62.7 12.0 13.0 92.3 13.0 29.0 42.0 23.0 10.0 9.0 5.0 0.0 19.0 0.0
Anyang KGC H L 94.0 32.0 66.0 48.5 8.0 27.0 29.6 24.0 39.0 61.5 22.0 28.0 78.6 8.0 22.0 30.0 25.0 9.0 7.0 4.0 0.0 24.0 0.0
Seoul SK Knights H W 106.0 40.0 70.0 57.1 13.0 31.0 41.9 27.0 39.0 69.2 13.0 13.0 100.0 9.0 28.0 37.0 29.0 8.0 3.0 2.0 0.0 21.0 0.0
Jeonju KCC Egis A W 87.0 32.0 70.0 45.7 11.0 24.0 45.8 21.0 46.0 45.7 12.0 18.0 66.7 14.0 28.0 42.0 21.0 10.0 5.0 3.0 0.0 17.0 0.0
Ulsan Mobis Automons H W 81.0 34.0 71.0 47.9 7.0 21.0 33.3 27.0 50.0 54.0 6.0 12.0 50.0 14.0 27.0 41.0 20.0 10.0 7.0 6.0 0.0 17.0 0.0
Samsung Thunders H W 102.0 40.0 73.0 54.8 9.0 28.0 32.1 31.0 45.0 68.9 13.0 15.0 86.7 9.0 34.0 43.0 24.0 12.0 9.0 4.0 0.0 26.0 0.0
Orions A W 99.0 35.0 57.0 61.4 11.0 20.0 55.0 24.0 37.0 64.9 18.0 19.0 94.7 10.0 22.0 32.0 22.0 17.0 6.0 1.0 0.0 18.0 0.0
Sonicboom KT A W 87.0 31.0 68.0 45.6 5.0 21.0 23.8 26.0 47.0 55.3 20.0 21.0 95.2 15.0 32.0 47.0 19.0 15.0 9.0 9.0 0.0 11.0 0.0
Seoul SK Knights A L 80.0 30.0 75.0 40.0 6.0 30.0 20.0 24.0 45.0 53.3 14.0 20.0 70.0 11.0 24.0 35.0 20.0 7.0 7.0 2.0 0.0 17.0 0.0
Anyang KGC A W 97.0 39.0 64.0 60.9 9.0 18.0 50.0 30.0 46.0 65.2 10.0 10.0 100.0 7.0 32.0 39.0 26.0 13.0 5.0 7.0 0.0 21.0 0.0
AVERAGE - - 92.6 34.9 69.2 50.5 8.7 24.3 35.7 26.3 44.9 58.4 14.1 17.1 82.4 10.9 27.6 38.5 22.4 11.1 6.9 4.3 0.0 19.2 0.0
OPPONENTS - - 79.1 29.9 74.3 40.2 7.6 25.3 30.0 22.3 49.1 45.5 11.7 16.0 72.9 14.3 21.0 35.3 17.4 10.2 6.8 1.2 0.0 19.6 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Changwong LG Sakers H L 70.0 28.0 67.0 41.8 4.0 21.0 19.0 24.0 46.0 52.2 10.0 16.0 62.5 6.0 21.0 27.0 17.0 8.0 7.0 2.0 0.0 17.0 0.0
Korea Gas Corporation H W 88.0 35.0 65.0 53.8 12.0 22.0 54.5 23.0 43.0 53.5 6.0 7.0 85.7 8.0 25.0 33.0 22.0 14.0 9.0 3.0 0.0 20.0 0.0
Samsung Thunders H W 91.0 36.0 72.0 50.0 8.0 21.0 38.1 28.0 51.0 54.9 11.0 13.0 84.6 10.0 27.0 37.0 19.0 12.0 11.0 2.0 0.0 20.0 0.0
Anyang KGC H W 88.0 34.0 68.0 50.0 10.0 24.0 41.7 24.0 44.0 54.5 10.0 21.0 47.6 11.0 29.0 40.0 19.0 12.0 8.0 1.0 0.0 19.0 0.0
Seoul SK Knights H W 91.0 34.0 71.0 47.9 17.0 38.0 44.7 17.0 33.0 51.5 6.0 8.0 75.0 7.0 24.0 31.0 18.0 8.0 7.0 1.0 0.0 14.0 0.0
Jeonju KCC Egis A L 88.0 31.0 65.0 47.7 6.0 22.0 27.3 25.0 43.0 58.1 20.0 20.0 100.0 4.0 24.0 28.0 18.0 5.0 4.0 2.0 0.0 17.0 0.0
Sonicboom KT H L 82.0 27.0 66.0 40.9 9.0 29.0 31.0 18.0 37.0 48.6 19.0 22.0 86.4 7.0 26.0 33.0 16.0 11.0 5.0 2.0 0.0 18.0 0.0
Korea Gas Corporation A W 85.0 33.0 73.0 45.2 5.0 25.0 20.0 28.0 48.0 58.3 14.0 17.0 82.4 18.0 31.0 49.0 19.0 14.0 7.0 1.0 0.0 21.0 0.0
Orions A W 92.0 33.0 62.0 53.2 10.0 22.0 45.5 23.0 40.0 57.5 16.0 21.0 76.2 8.0 28.0 36.0 26.0 14.0 13.0 2.0 0.0 18.0 0.0
Ulsan Mobis Automons H W 102.0 39.0 66.0 59.1 11.0 21.0 52.4 28.0 45.0 62.2 13.0 19.0 68.4 4.0 22.0 26.0 17.0 11.0 11.0 5.0 0.0 18.0 0.0
Changwong LG Sakers H W 91.0 39.0 70.0 55.7 8.0 23.0 34.8 31.0 47.0 66.0 5.0 6.0 83.3 8.0 33.0 41.0 27.0 11.0 4.0 2.0 0.0 17.0 0.0
Anyang KGC A W 93.0 36.0 75.0 48.0 10.0 30.0 33.3 26.0 45.0 57.8 11.0 12.0 91.7 12.0 28.0 40.0 20.0 9.0 4.0 4.0 0.0 14.0 0.0
AVERAGE - - 88.4 33.8 68.3 49.4 9.2 24.8 36.9 24.6 43.5 56.5 11.8 15.2 77.5 8.6 26.5 35.1 19.8 10.8 7.5 2.3 0.0 17.8 0.0
OPPONENTS - - 80.3 31.2 74.3 41.9 9.3 29.4 31.7 21.8 44.9 48.6 8.7 12.2 71.2 13.5 23.8 37.3 16.0 11.2 6.9 2.8 0.0 19.3 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Orions H L 88.0 33.0 61.0 54.1 10.0 28.0 35.7 23.0 33.0 69.7 12.0 19.0 63.2 9.0 23.0 32.0 22.0 19.0 5.0 3.0 0.0 18.0 0.0
Samsung Thunders A W 87.0 32.0 72.0 44.4 11.0 32.0 34.4 21.0 40.0 52.5 12.0 18.0 66.7 14.0 33.0 47.0 18.0 4.0 3.0 2.0 0.0 18.0 0.0
Sonicboom KT H W 94.0 38.0 72.0 52.8 11.0 32.0 34.4 27.0 40.0 67.5 7.0 13.0 53.8 8.0 19.0 27.0 21.0 8.0 9.0 3.0 0.0 17.0 0.0
Jeonju KCC Egis A W 87.0 36.0 79.0 45.6 10.0 31.0 32.3 26.0 48.0 54.2 5.0 8.0 62.5 17.0 26.0 43.0 17.0 11.0 8.0 3.0 0.0 20.0 0.0
Seoul SK Knights A L 68.0 27.0 69.0 39.1 8.0 25.0 32.0 19.0 44.0 43.2 6.0 10.0 60.0 10.0 25.0 35.0 15.0 10.0 6.0 1.0 0.0 15.0 0.0
Changwong LG Sakers H W 93.0 35.0 60.0 58.3 8.0 22.0 36.4 27.0 38.0 71.1 15.0 21.0 71.4 8.0 25.0 33.0 20.0 5.0 3.0 2.0 0.0 17.0 0.0
Ulsan Mobis Automons H L 91.0 33.0 70.0 47.1 10.0 25.0 40.0 23.0 45.0 51.1 15.0 20.0 75.0 9.0 25.0 34.0 21.0 10.0 4.0 2.0 0.0 17.0 0.0
AVERAGE - - 87.7 33.1 68.2 48.5 10.3 27.8 37.2 22.8 40.4 56.3 11.1 16.6 67.1 10.3 24.9 35.2 20.8 10.1 5.4 2.7 0.0 17.8 0.0
OPPONENTS - - 84.0 32.3 73.6 44.0 10.6 28.9 36.5 21.8 44.7 48.8 8.8 11.7 75.2 12.8 24.3 37.1 18.0 9.1 5.9 1.9 0.0 20.7 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Anyang KGC A W 99.0 40.0 72.0 55.6 14.0 25.0 56.0 26.0 47.0 55.3 5.0 7.0 71.4 9.0 26.0 35.0 23.0 9.0 8.0 2.0 0.0 18.0 0.0
OPPONENTS - - 77.7 30.4 71.3 42.7 7.6 25.3 29.9 22.9 46.0 49.7 9.3 14.3 65.0 11.6 22.0 33.6 16.3 10.1 6.0 2.6 0.0 18.9 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Korea Gas Corporation A L 73.0 24.0 65.0 36.9 12.0 33.0 36.4 12.0 32.0 37.5 13.0 20.0 65.0 11.0 20.0 31.0 20.0 13.0 4.0 3.0 0.0 18.0 0.0
OPPONENTS - - 84.0 32.3 73.6 44.0 10.6 28.9 36.5 21.8 44.7 48.8 8.8 11.7 75.2 12.8 24.3 37.1 18.0 9.1 5.9 1.9 0.0 20.7 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Changwong LG Sakers A W 83.0 30.0 63.0 47.6 11.0 28.0 39.3 19.0 35.0 54.3 12.0 20.0 60.0 11.0 20.0 31.0 20.0 12.0 11.0 0.0 0.0 15.0 0.0
OPPONENTS - - 77.7 30.4 71.3 42.7 7.6 25.3 29.9 22.9 46.0 49.7 9.3 14.3 65.0 11.6 22.0 33.6 16.3 10.1 6.0 2.6 0.0 18.9 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Samsung Thunders A W 108.0 40.0 66.0 60.6 13.0 22.0 59.1 27.0 44.0 61.4 15.0 20.0 75.0 7.0 28.0 35.0 33.0 11.0 7.0 5.0 0.0 20.0 0.0
OPPONENTS - - 84.0 32.3 73.6 44.0 10.6 28.9 36.5 21.8 44.7 48.8 8.8 11.7 75.2 12.8 24.3 37.1 18.0 9.1 5.9 1.9 0.0 20.7 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Sonicboom KT A L 76.0 30.0 73.0 41.1 9.0 28.0 32.1 21.0 45.0 46.7 7.0 11.0 63.6 11.0 25.0 36.0 10.0 9.0 6.0 2.0 0.0 20.0 0.0
Ulsan Mobis Automons A W 91.0 37.0 70.0 52.9 5.0 21.0 23.8 32.0 49.0 65.3 12.0 20.0 60.0 10.0 24.0 34.0 19.0 10.0 8.0 6.0 0.0 20.0 0.0
Orions H W 89.0 34.0 73.0 46.6 11.0 30.0 36.7 23.0 43.0 53.5 10.0 15.0 66.7 16.0 35.0 51.0 27.0 14.0 4.0 2.0 0.0 20.0 0.0
Seoul SK Knights H W 82.0 32.0 63.0 50.8 9.0 26.0 34.6 23.0 37.0 62.2 9.0 11.0 81.8 8.0 32.0 40.0 19.0 9.0 5.0 6.0 0.0 20.0 0.0
Jeonju KCC Egis H W 92.0 35.0 75.0 46.7 15.0 33.0 45.5 20.0 42.0 47.6 7.0 9.0 77.8 17.0 27.0 44.0 18.0 10.0 8.0 4.0 0.0 16.0 0.0
AVERAGE - - 87.4 34.0 69.9 48.7 10.6 27.3 38.7 23.4 42.6 55.0 8.9 13.3 66.7 11.7 27.0 38.7 19.4 10.4 7.1 3.1 0.0 18.4 0.0
OPPONENTS - - 77.7 30.4 71.3 42.7 7.6 25.3 29.9 22.9 46.0 49.7 9.3 14.3 65.0 11.6 22.0 33.6 16.3 10.1 6.0 2.6 0.0 18.9 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Korea Gas Corporation H W 75.0 27.0 60.0 45.0 11.0 37.0 29.7 16.0 23.0 69.6 10.0 13.0 76.9 13.0 19.0 32.0 20.0 14.0 4.0 6.0 0.0 20.0 0.0
Samsung Thunders H W 99.0 37.0 61.0 60.7 10.0 19.0 52.6 27.0 42.0 64.3 15.0 19.0 78.9 7.0 15.0 22.0 24.0 12.0 6.0 6.0 0.0 19.0 0.0
Jeonju KCC Egis H W 115.0 43.0 70.0 61.4 15.0 27.0 55.6 28.0 43.0 65.1 14.0 20.0 70.0 6.0 28.0 34.0 26.0 11.0 6.0 11.0 0.0 18.0 0.0
Sonicboom KT H W 107.0 34.0 81.0 42.0 14.0 40.0 35.0 20.0 41.0 48.8 25.0 29.0 86.2 14.0 34.0 48.0 20.0 14.0 10.0 5.0 0.0 22.0 0.0
Ulsan Mobis Automons A L 89.0 36.0 72.0 50.0 11.0 29.0 37.9 25.0 43.0 58.1 6.0 10.0 60.0 9.0 23.0 32.0 25.0 11.0 4.0 4.0 0.0 21.0 0.0
Changwong LG Sakers A L 88.0 36.0 69.0 52.2 9.0 28.0 32.1 27.0 41.0 65.9 7.0 8.0 87.5 6.0 24.0 30.0 16.0 12.0 7.0 5.0 0.0 18.0 0.0
Seoul SK Knights A W 84.0 30.0 71.0 42.3 10.0 30.0 33.3 20.0 41.0 48.8 14.0 17.0 82.4 11.0 33.0 44.0 23.0 11.0 4.0 4.0 0.0 18.0 0.0
Anyang KGC H L 68.0 23.0 68.0 33.8 10.0 36.0 27.8 13.0 32.0 40.6 12.0 18.0 66.7 15.0 19.0 34.0 16.0 16.0 6.0 2.0 0.0 22.0 0.0
Orions H W 86.0 35.0 84.0 41.7 12.0 40.0 30.0 23.0 44.0 52.3 4.0 9.0 44.4 11.0 27.0 38.0 21.0 7.0 6.0 4.0 0.0 15.0 0.0
Korea Gas Corporation H W 82.0 32.0 73.0 43.8 11.0 28.0 39.3 21.0 45.0 46.7 7.0 12.0 58.3 14.0 34.0 48.0 19.0 12.0 6.0 3.0 0.0 22.0 0.0
AVERAGE - - 89.3 33.3 70.9 47.0 11.3 31.4 36.0 22.0 39.5 55.7 11.4 15.5 73.5 10.6 25.6 36.2 21.0 12.0 5.9 5.0 0.0 19.5 0.0
OPPONENTS - - 88.9 34.5 75.1 45.9 9.1 24.2 37.6 25.4 50.9 49.9 10.8 15.3 70.6 12.5 25.4 37.9 18.8 9.7 7.4 2.6 0.0 20.1 0.0

REGULAR SEASON APR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Jeonju KCC Egis H L 83.0 32.0 72.0 44.4 13.0 37.0 35.1 19.0 35.0 54.3 6.0 13.0 46.2 7.0 17.0 24.0 15.0 9.0 8.0 2.0 0.0 16.0 0.0
Jeonju KCC Egis H W 80.0 31.0 75.0 41.3 9.0 34.0 26.5 22.0 41.0 53.7 9.0 9.0 100.0 22.0 21.0 43.0 18.0 10.0 6.0 0.0 0.0 20.0 0.0
Jeonju KCC Egis A L 90.0 33.0 68.0 48.5 14.0 34.0 41.2 19.0 34.0 55.9 10.0 13.0 76.9 7.0 19.0 26.0 18.0 9.0 5.0 3.0 0.0 20.0 0.0
Jeonju KCC Egis A L 63.0 23.0 76.0 30.3 6.0 28.0 21.4 17.0 48.0 35.4 11.0 13.0 84.6 18.0 24.0 42.0 14.0 12.0 6.0 4.0 0.0 22.0 0.0
AVERAGE - - 79.0 29.8 72.8 40.9 10.5 33.3 31.6 19.3 39.5 48.7 9.0 12.0 75.0 13.5 20.3 33.8 16.3 10.0 6.3 2.3 0.0 19.5 0.0
OPPONENTS - - 87.0 34.3 66.5 51.5 7.5 21.8 34.5 26.8 44.8 59.8 11.0 16.0 68.8 10.8 26.0 36.8 21.0 10.5 5.3 3.5 0.0 17.8 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 89.1 33.8 69.2 48.8 10.0 27.1 37.0 23.8 42.1 56.5 11.5 15.3 74.8 10.3 25.8 36.1 20.5 10.9 6.6 3.5 0.0 18.6 0.0
OPPONENTS - - 82.6 31.9 73.3 43.6 8.8 26.4 33.3 23.1 46.8 49.4 9.9 14.0 71.0 12.9 23.2 36.1 17.7 10.2 6.6 2.2 0.0 19.4 0.0
© 2024 Scouting4U.com|Terms of Use