Home About Us The Service Testimonials Contact Us
Login Sign Up

South Bay Lakers

D-League 2023-2024

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Rip City Remix H L 105.0 42.0 92.0 45.7 6.0 27.0 22.2 36.0 65.0 55.4 10.0 14.0 71.4 8.0 20.0 28.0 22.0 15.0 10.0 10.0 0.0 24.0 0.0
Rip City Remix H L 110.0 44.0 89.0 49.4 5.0 17.0 29.4 39.0 72.0 54.2 10.0 16.0 62.5 15.0 33.0 48.0 28.0 21.0 13.0 6.0 0.0 26.0 0.0
Rip City Remix A W 114.0 40.0 82.0 48.8 9.0 32.0 28.1 31.0 50.0 62.0 17.0 21.0 81.0 8.0 33.0 41.0 20.0 19.0 12.0 7.0 0.0 18.0 0.0
Stockton Kings A L 101.0 40.0 94.0 42.6 12.0 43.0 27.9 28.0 51.0 54.9 5.0 10.0 50.0 13.0 31.0 44.0 24.0 17.0 10.0 8.0 0.0 16.0 0.0
Stockton Kings A W 120.0 39.0 78.0 50.0 17.0 33.0 51.5 22.0 45.0 48.9 15.0 19.0 78.9 12.0 30.0 42.0 25.0 25.0 6.0 7.0 0.0 19.0 0.0
NBA G League Ignite H W 134.0 52.0 98.0 53.1 9.0 34.0 26.5 43.0 64.0 67.2 14.0 15.0 93.3 11.0 46.0 57.0 35.0 22.0 14.0 4.0 0.0 23.0 0.0
NBA G League Ignite H W 150.0 58.0 95.0 61.1 14.0 33.0 42.4 44.0 62.0 71.0 12.0 18.0 66.7 13.0 44.0 57.0 36.0 15.0 6.0 7.0 0.0 26.0 0.0
AVERAGE - - 119.1 45.0 89.7 50.2 10.3 31.3 32.9 34.7 58.4 59.4 11.9 16.1 73.5 11.4 33.9 45.3 27.1 19.1 10.1 7.0 0.0 21.7 0.0
OPPONENTS - - 114.3 42.3 94.0 45.0 12.7 39.4 32.2 29.6 54.6 54.2 9.9 15.6 63.3 14.6 32.0 46.6 26.3 18.4 11.1 5.4 0.0 22.3 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Salt Lake City Stars A W 138.0 54.0 107.0 50.5 13.0 32.0 40.6 41.0 75.0 54.7 11.0 13.0 84.6 16.0 31.0 47.0 33.0 13.0 14.0 3.0 0.0 15.0 0.0
Salt Lake City Stars A W 127.0 51.0 111.0 45.9 10.0 37.0 27.0 41.0 74.0 55.4 10.0 14.0 71.4 19.0 35.0 54.0 25.0 8.0 10.0 4.0 0.0 15.0 0.0
Ontario Clippers A L 109.0 45.0 90.0 50.0 9.0 22.0 40.9 36.0 68.0 52.9 6.0 9.0 66.7 11.0 27.0 38.0 21.0 13.0 10.0 7.0 0.0 12.0 0.0
Ontario Clippers A W 127.0 48.0 95.0 50.5 7.0 21.0 33.3 41.0 74.0 55.4 16.0 22.0 72.7 5.0 41.0 46.0 26.0 14.0 12.0 7.0 0.0 28.0 0.0
Santa Cruz Warriors H L 126.0 45.0 95.0 47.4 14.0 33.0 42.4 31.0 62.0 50.0 14.0 21.0 66.7 8.0 33.0 41.0 26.0 17.0 12.0 2.0 0.0 30.0 0.0
Santa Cruz Warriors H L 112.0 45.0 96.0 46.9 10.0 35.0 28.6 35.0 61.0 57.4 8.0 15.0 53.3 15.0 29.0 44.0 29.0 19.0 10.0 5.0 0.0 21.0 0.0
Ontario Clippers H L 121.0 41.0 79.0 51.9 13.0 30.0 43.3 28.0 49.0 57.1 16.0 22.0 72.7 4.0 37.0 41.0 29.0 20.0 7.0 5.0 0.0 22.0 0.0
Lakeland Magic H L 113.0 42.0 106.0 39.6 14.0 42.0 33.3 28.0 64.0 43.8 10.0 15.0 66.7 19.0 31.0 50.0 25.0 20.0 17.0 4.0 0.0 15.0 0.0
Delaware 87ers H W 128.0 48.0 99.0 48.5 9.0 26.0 34.6 39.0 73.0 53.4 12.0 15.0 80.0 17.0 37.0 54.0 24.0 21.0 8.0 6.0 0.0 30.0 0.0
Austin Toros A L 117.0 39.0 88.0 44.3 8.0 26.0 30.8 31.0 62.0 50.0 20.0 27.0 74.1 14.0 40.0 54.0 15.0 24.0 11.0 8.0 0.0 25.0 0.0
Texas Legends A L 110.0 45.0 98.0 45.9 10.0 37.0 27.0 35.0 61.0 57.4 7.0 13.0 53.8 13.0 34.0 47.0 18.0 12.0 8.0 5.0 0.0 18.0 0.0
AVERAGE - - 120.7 45.7 96.7 47.3 10.6 31.0 34.3 35.1 65.7 53.4 11.8 16.9 69.9 12.8 34.1 46.9 24.6 16.5 10.8 5.1 0.0 21.0 0.0
OPPONENTS - - 123.9 44.2 93.5 47.2 15.1 41.2 36.6 29.1 52.4 55.6 12.1 15.5 78.2 12.5 35.2 47.6 27.9 18.4 8.3 7.1 0.0 21.7 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Oklahoma City Blue A W 114.0 46.0 93.0 49.5 12.0 36.0 33.3 34.0 57.0 59.6 6.0 12.0 50.0 14.0 35.0 49.0 24.0 22.0 15.0 9.0 0.0 24.0 0.0
Oklahoma City Blue A W 120.0 43.0 91.0 47.3 9.0 34.0 26.5 34.0 57.0 59.6 15.0 26.0 57.7 8.0 42.0 50.0 25.0 20.0 13.0 6.0 0.0 30.0 0.0
Santa Cruz Warriors A W 120.0 46.0 100.0 46.0 10.0 29.0 34.5 36.0 71.0 50.7 11.0 16.0 68.8 12.0 35.0 47.0 22.0 15.0 16.0 4.0 0.0 21.0 0.0
Ontario Clippers H W 120.0 37.0 81.0 45.7 6.0 25.0 24.0 31.0 56.0 55.4 26.0 30.0 86.7 12.0 35.0 47.0 22.0 19.0 10.0 8.0 0.0 23.0 0.0
Grand Rapids A W 122.0 43.0 86.0 50.0 8.0 30.0 26.7 35.0 56.0 62.5 18.0 20.0 90.0 11.0 28.0 39.0 19.0 13.0 10.0 4.0 0.0 19.0 0.0
Motor City Cruise A L 92.0 34.0 90.0 37.8 12.0 32.0 37.5 22.0 58.0 37.9 6.0 14.0 42.9 3.0 35.0 38.0 19.0 7.0 13.0 7.0 0.0 17.0 0.0
Motor City Cruise A W 120.0 46.0 90.0 51.1 11.0 25.0 44.0 35.0 65.0 53.8 10.0 10.0 100.0 12.0 35.0 47.0 18.0 15.0 7.0 7.0 0.0 21.0 0.0
Greensboro Swarm H W 117.0 51.0 96.0 53.1 7.0 27.0 25.9 44.0 69.0 63.8 5.0 6.0 83.3 15.0 31.0 46.0 32.0 11.0 10.0 7.0 0.0 14.0 0.0
Stockton Kings H W 127.0 43.0 94.0 45.7 6.0 22.0 27.3 37.0 72.0 51.4 20.0 24.0 83.3 13.0 35.0 48.0 26.0 14.0 13.0 6.0 0.0 20.0 0.0
Salt Lake City Stars H L 112.0 43.0 89.0 48.3 15.0 35.0 42.9 28.0 54.0 51.9 8.0 15.0 53.3 13.0 33.0 46.0 29.0 14.0 13.0 10.0 0.0 16.0 0.0
Iowa Wolves H W 124.0 46.0 94.0 48.9 13.0 42.0 31.0 33.0 52.0 63.5 14.0 17.0 82.4 12.0 36.0 48.0 29.0 25.0 15.0 8.0 0.0 27.0 0.0
AVERAGE - - 117.1 43.5 91.3 47.6 9.9 30.6 32.3 33.5 60.6 55.3 12.6 17.3 73.2 11.4 34.5 45.9 24.1 15.9 12.3 6.9 0.0 21.1 0.0
OPPONENTS - - 114.2 41.9 92.3 45.4 12.5 38.4 32.5 29.5 53.9 54.6 10.5 14.5 73.0 14.0 34.9 48.9 25.6 19.5 9.2 4.6 0.0 20.5 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Rip City Remix A W 121.0 47.0 90.0 52.2 14.0 37.0 37.8 33.0 53.0 62.3 8.0 14.0 57.1 11.0 37.0 48.0 23.0 14.0 17.0 10.0 0.0 22.0 0.0
Ontario Clippers H L 99.0 37.0 89.0 41.6 7.0 24.0 29.2 30.0 65.0 46.2 10.0 15.0 66.7 11.0 36.0 47.0 20.0 17.0 10.0 10.0 0.0 19.0 0.0
Salt Lake City Stars H L 103.0 37.0 87.0 42.5 7.0 26.0 26.9 30.0 61.0 49.2 16.0 18.0 88.9 10.0 33.0 43.0 26.0 22.0 6.0 9.0 0.0 10.0 0.0
Stockton Kings H L 101.0 40.0 91.0 44.0 10.0 32.0 31.3 30.0 59.0 50.8 6.0 9.0 66.7 14.0 34.0 48.0 24.0 17.0 9.0 9.0 0.0 16.0 0.0
Skyforce H W 113.0 42.0 90.0 46.7 14.0 36.0 38.9 28.0 54.0 51.9 8.0 18.0 44.4 6.0 41.0 47.0 28.0 9.0 12.0 8.0 0.0 26.0 0.0
NBA G League Ignite A W 124.0 44.0 85.0 51.8 19.0 42.0 45.2 25.0 43.0 58.1 11.0 13.0 84.6 5.0 35.0 40.0 25.0 19.0 8.0 4.0 0.0 20.0 0.0
Skyforce H L 120.0 43.0 103.0 41.7 18.0 51.0 35.3 25.0 52.0 48.1 10.0 17.0 58.8 16.0 24.0 40.0 29.0 12.0 14.0 8.0 0.0 22.0 0.0
Austin Toros A L 126.0 45.0 87.0 51.7 14.0 35.0 40.0 31.0 52.0 59.6 15.0 17.0 88.2 9.0 20.0 29.0 18.0 17.0 18.0 4.0 0.0 15.0 0.0
AVERAGE - - 113.4 41.9 90.3 46.4 12.9 35.4 36.4 29.0 54.9 52.8 10.5 15.1 69.4 10.3 32.5 42.8 24.1 15.9 11.8 7.8 0.0 18.8 0.0
OPPONENTS - - 115.3 42.6 93.3 45.7 12.5 35.3 35.5 30.1 58.0 51.9 11.3 14.9 75.6 14.1 37.0 51.1 25.0 18.6 8.0 5.3 0.0 18.9 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Texas Legends A L 106.0 39.0 97.0 40.2 6.0 31.0 19.4 33.0 66.0 50.0 12.0 17.0 70.6 16.0 33.0 49.0 18.0 15.0 13.0 10.0 0.0 20.0 0.0
Iowa Wolves H W 118.0 43.0 91.0 47.3 19.0 43.0 44.2 24.0 48.0 50.0 7.0 10.0 70.0 7.0 45.0 52.0 29.0 17.0 11.0 7.0 0.0 13.0 0.0
Memphis Hustle H W 122.0 44.0 90.0 48.9 21.0 42.0 50.0 23.0 48.0 47.9 9.0 11.0 81.8 7.0 36.0 43.0 30.0 16.0 5.0 12.0 0.0 20.0 0.0
Memphis Hustle H W 123.0 46.0 91.0 50.5 12.0 38.0 31.6 34.0 53.0 64.2 13.0 20.0 65.0 7.0 34.0 41.0 28.0 12.0 11.0 8.0 0.0 20.0 0.0
Westchester H L 116.0 39.0 85.0 45.9 12.0 31.0 38.7 27.0 54.0 50.0 16.0 20.0 80.0 12.0 31.0 43.0 27.0 21.0 12.0 4.0 0.0 23.0 0.0
Westchester H W 114.0 44.0 106.0 41.5 10.0 34.0 29.4 34.0 72.0 47.2 10.0 12.0 83.3 14.0 33.0 47.0 26.0 6.0 16.0 4.0 0.0 19.0 0.0
Rip City Remix A L 112.0 39.0 94.0 41.5 15.0 46.0 32.6 24.0 48.0 50.0 11.0 14.0 78.6 13.0 36.0 49.0 19.0 22.0 9.0 8.0 0.0 20.0 0.0
Vipers A L 113.0 42.0 92.0 45.7 8.0 36.0 22.2 34.0 56.0 60.7 12.0 17.0 70.6 11.0 30.0 41.0 23.0 18.0 15.0 5.0 0.0 16.0 0.0
Vipers A L 107.0 40.0 86.0 46.5 9.0 27.0 33.3 31.0 59.0 52.5 11.0 17.0 64.7 5.0 31.0 36.0 26.0 21.0 18.0 4.0 0.0 24.0 0.0
NBA G League Ignite A W 105.0 40.0 91.0 44.0 7.0 24.0 29.2 33.0 67.0 49.3 12.0 12.0 100.0 16.0 29.0 45.0 16.0 10.0 9.0 2.0 0.0 15.0 0.0
Santa Cruz Warriors A W 120.0 42.0 93.0 45.2 10.0 28.0 35.7 32.0 65.0 49.2 15.0 21.0 71.4 12.0 29.0 41.0 20.0 12.0 15.0 4.0 0.0 21.0 0.0
Mexico City Capitanes H L 107.0 38.0 98.0 38.8 9.0 33.0 27.3 29.0 65.0 44.6 12.0 18.0 66.7 16.0 30.0 46.0 22.0 10.0 9.0 3.0 0.0 23.0 0.0
Mexico City Capitanes H L 108.0 39.0 87.0 44.8 11.0 27.0 40.7 28.0 60.0 46.7 12.0 18.0 66.7 8.0 30.0 38.0 26.0 17.0 13.0 4.0 0.0 14.0 0.0
AVERAGE - - 113.2 41.2 92.4 44.5 11.5 33.8 33.9 29.7 58.5 50.7 11.7 15.9 73.4 11.1 32.8 43.9 23.8 15.2 12.0 5.8 0.0 19.1 0.0
OPPONENTS - - 115.8 42.8 91.3 46.8 13.8 39.6 34.8 29.0 51.7 56.1 10.2 13.5 75.4 12.6 37.5 50.2 27.8 19.8 8.0 6.3 0.0 19.7 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 116.6 43.3 92.4 46.9 11.0 32.4 34.0 32.3 60.0 53.9 11.8 16.3 72.0 11.4 33.6 45.0 24.6 16.3 11.5 6.4 0.0 20.3 0.0
OPPONENTS - - 116.9 42.8 92.7 46.2 13.4 39.0 34.4 29.4 53.7 54.7 10.8 14.6 73.8 13.4 35.6 49.0 26.7 19.0 8.8 5.8 0.0 20.6 0.0
© 2024 Scouting4U.com|Terms of Use