Home About Us The Service Testimonials Contact Us
Login Sign Up

Minyor 2015

Bulgaria 2023-2024

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
A. Milov 18 4 22:50 13.7 3.8 9.6 39.3 1.6 4.7 34.1 2.2 4.9 44.3 4.5 5.2 87.1 0.7 1.9 2.7 1.7 1.0 0.8 0.1 0.0 1.8 0.0 0.62 1.04
L. Toshkov 31 28 29:54 13.1 4.2 11.8 35.5 1.7 5.8 30.2 2.5 6.0 40.6 3.0 3.9 76.2 0.7 3.3 4.0 5.5 2.3 1.4 0.1 0.0 2.4 0.0 0.60 0.82
O. Pantovic 8 5 24:52 10.3 3.9 7.6 50.8 1.6 3.3 50.0 2.3 4.4 51.4 0.9 1.5 58.3 1.3 3.4 4.6 1.3 1.1 1.0 0.4 0.0 3.8 0.0 0.51 1.08
N. Ivkovic 29 25 28:08 10.2 3.6 8.7 40.7 2.0 5.4 37.6 1.5 3.3 45.8 1.0 1.2 83.3 0.6 1.9 2.5 2.0 1.9 0.4 0.0 0.0 2.6 0.0 0.35 0.90
R. Burrell 14 6 25:17 10.1 2.8 6.5 42.9 0.6 2.2 25.8 2.2 4.3 51.7 4.0 5.4 73.7 1.7 2.9 4.6 1.4 0.9 1.2 0.4 0.0 3.8 0.0 0.49 1.01
D. Aranitovic 31 21 25:21 9.4 3.8 8.3 46.1 0.2 1.3 15.4 3.6 7.0 51.6 1.7 3.1 55.2 3.2 3.6 6.8 1.3 1.6 1.0 0.4 0.0 2.8 0.0 0.49 0.82
G. Kenderov 29 9 24:02 9.1 3.7 6.4 57.0 0.4 1.2 31.4 3.3 5.2 62.9 1.4 2.1 66.7 1.4 2.2 3.7 1.0 1.6 0.7 0.2 0.0 2.2 0.0 0.41 1.01
B. Brinyuk 24 22 17:07 7.0 2.9 5.5 53.0 0.0 0.0 0.0 2.9 5.5 53.4 1.2 1.7 70.0 1.7 2.7 4.4 0.8 1.6 0.6 0.5 0.0 2.5 0.0 0.49 0.88
N. Ivanov 31 6 15:52 5.3 1.8 4.9 37.3 0.7 2.2 30.4 1.2 2.7 42.9 1.0 1.6 61.2 0.4 1.7 2.1 2.9 2.0 0.5 0.0 0.0 2.6 0.0 0.42 0.69
K. Paisiev 31 21 22:11 5.2 2.0 4.9 41.2 0.3 1.6 15.7 1.8 3.3 53.9 0.9 1.5 60.9 1.4 2.9 4.4 2.6 2.1 1.1 0.5 0.0 3.1 0.0 0.39 0.67
C. Kebe 3 3 24:20 4.0 1.3 6.0 22.2 0.3 3.0 11.1 1.0 3.0 33.3 1.0 2.3 42.9 0.0 3.0 3.0 0.7 1.7 1.7 1.0 0.0 2.3 0.0 0.12 0.45
Z. Richards 4 4 16:45 3.3 1.3 3.0 41.7 0.3 0.5 50.0 1.0 2.5 40.0 0.5 0.5 100 1.3 1.0 2.3 0.5 1.5 0.3 0.0 0.0 3.0 0.0 0.15 0.68
M. Todorov 24 0 08:25 3.2 1.3 2.8 44.1 0.4 1.3 31.2 0.8 1.5 55.6 0.3 0.4 70.0 0.5 0.8 1.3 0.2 0.4 0.3 0.0 0.0 0.6 0.0 0.41 0.93
S. Kaynarov 8 0 09:07 2.4 0.8 3.6 20.7 0.4 2.0 18.8 0.4 1.6 23.1 0.5 0.5 100 0.0 0.5 0.5 0.5 0.3 0.1 0.0 0.0 0.8 0.0 0.11 0.58
D. Grigorov 6 0 02:30 2.0 0.7 1.3 50.0 0.7 1.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 1.06 1.33
K. Kamenov 11 1 03:32 0.8 0.4 1.1 33.3 0.0 0.3 0.0 0.4 0.8 44.4 0.1 0.2 50.0 0.1 0.4 0.5 0.2 0.1 0.1 0.0 0.0 0.8 0.0 0.16 0.64


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Grigorov 6 0 40:00 32.0 10.7 21.3 50.0 10.7 21.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 2.7 2.7 2.7 0.0 0.0 0.0 0.0 0.0 1.06 1.33
A. Milov 18 4 40:00 23.9 6.6 16.8 39.3 2.8 8.3 34.1 3.8 8.6 44.3 7.9 9.1 87.1 1.3 3.4 4.7 2.9 1.8 1.4 0.1 0.0 3.1 0.0 0.62 1.04
L. Toshkov 31 28 40:00 17.6 5.6 15.8 35.5 2.3 7.7 30.2 3.3 8.1 40.6 4.0 5.3 76.2 0.9 4.4 5.4 7.4 3.1 1.9 0.1 0.0 3.2 0.0 0.60 0.82
O. Pantovic 8 5 40:00 16.5 6.2 12.3 50.8 2.6 5.2 50.0 3.6 7.0 51.4 1.4 2.4 58.3 2.0 5.4 7.4 2.0 1.8 1.6 0.6 0.0 6.0 0.0 0.51 1.08
B. Brinyuk 24 22 40:00 16.4 6.8 12.9 53.0 0.0 0.1 0.0 6.8 12.8 53.4 2.7 3.9 70.0 3.9 6.3 10.2 1.9 3.7 1.5 1.2 0.0 5.9 0.0 0.49 0.88
R. Burrell 14 6 40:00 16.0 4.4 10.3 42.9 0.9 3.5 25.8 3.5 6.8 51.7 6.3 8.6 73.7 2.7 4.6 7.3 2.3 1.4 1.9 0.6 0.0 6.0 0.0 0.49 1.01
M. Todorov 24 0 40:00 15.2 5.9 13.5 44.1 2.0 6.3 31.2 4.0 7.1 55.6 1.4 2.0 70.0 2.6 3.8 6.3 1.0 2.0 1.2 0.0 0.0 2.8 0.0 0.41 0.93
G. Kenderov 29 9 40:00 15.1 6.1 10.7 57.0 0.6 2.0 31.4 5.5 8.7 62.9 2.3 3.4 66.7 2.4 3.7 6.1 1.7 2.6 1.1 0.3 0.0 3.7 0.0 0.41 1.01
D. Aranitovic 31 21 40:00 14.8 6.0 13.0 46.1 0.3 2.0 15.4 5.7 11.0 51.6 2.7 4.9 55.2 5.1 5.7 10.8 2.0 2.6 1.6 0.6 0.0 4.4 0.0 0.49 0.82
N. Ivkovic 29 25 40:00 14.5 5.0 12.4 40.7 2.9 7.7 37.6 2.2 4.7 45.8 1.5 1.8 83.3 0.8 2.7 3.6 2.9 2.7 0.6 0.0 0.0 3.7 0.0 0.35 0.90
N. Ivanov 31 6 40:00 13.4 4.6 12.4 37.3 1.7 5.6 30.4 2.9 6.8 42.9 2.4 4.0 61.2 1.0 4.3 5.3 7.4 5.0 1.1 0.0 0.0 6.7 0.0 0.42 0.69
S. Kaynarov 8 0 40:00 10.4 3.3 15.9 20.7 1.6 8.8 18.7 1.6 7.1 23.1 2.2 2.2 100 0.0 2.2 2.2 2.2 1.1 0.5 0.0 0.0 3.3 0.0 0.11 0.58
K. Paisiev 31 21 40:00 9.4 3.7 8.9 41.2 0.5 3.0 15.7 3.2 5.9 53.9 1.6 2.7 60.9 2.6 5.3 7.9 4.7 3.8 2.0 0.9 0.0 5.6 0.0 0.39 0.67
K. Kamenov 11 1 40:00 9.3 4.1 12.3 33.3 0.0 3.1 0.0 4.1 9.3 44.4 1.0 2.1 50.0 1.0 4.1 5.1 2.1 1.0 1.0 0.0 0.0 9.3 0.0 0.16 0.64
Z. Richards 4 4 40:00 7.8 3.0 7.2 41.7 0.6 1.2 50.0 2.4 6.0 40.0 1.2 1.2 100 3.0 2.4 5.4 1.2 3.6 0.6 0.0 0.0 7.2 0.0 0.15 0.68
C. Kebe 3 3 40:00 6.6 2.2 9.9 22.2 0.5 4.9 11.1 1.6 4.9 33.3 1.6 3.8 42.9 0.0 4.9 4.9 1.1 2.7 2.7 1.6 0.0 3.8 0.0 0.12 0.45
© 2024 Scouting4U.com|Terms of Use