Home About Us The Service Testimonials Contact Us
Login Sign Up

CS Dinamo Bucuresti

Romania 2023-2024

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON SEP.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
ACS Targu Jiu H W 78.0 30.0 63.0 47.6 9.0 29.0 31.0 21.0 34.0 61.8 9.0 10.0 90.0 8.0 21.0 29.0 21.0 11.0 7.0 0.0 0.0 18.0 0.0
CS Phoenix Galati A W 83.0 31.0 69.0 44.9 7.0 16.0 43.8 24.0 53.0 45.3 14.0 21.0 66.7 20.0 28.0 48.0 12.0 15.0 12.0 5.0 0.0 19.0 0.0
AVERAGE - - 80.5 30.5 66.0 46.2 8.0 22.5 35.6 22.5 43.5 51.7 11.5 15.5 74.2 14.0 24.5 38.5 16.5 13.0 9.5 2.5 0.0 18.5 0.0
OPPONENTS - - 72.5 27.5 57.0 48.2 8.5 24.0 35.4 19.0 33.0 57.6 9.0 15.5 58.1 8.0 23.0 31.0 15.5 17.0 5.5 1.0 0.0 16.0 0.0

REGULAR SEASON OCT.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
ABC Laguna Bucuresti H W 86.0 35.0 61.0 57.4 14.0 30.0 46.7 21.0 31.0 67.7 2.0 4.0 50.0 8.0 27.0 35.0 18.0 13.0 8.0 3.0 0.0 16.0 0.0
CSU Cuadripol Brasov A L 67.0 24.0 66.0 36.4 8.0 26.0 30.8 16.0 40.0 40.0 11.0 12.0 91.7 11.0 23.0 34.0 8.0 15.0 8.0 4.0 0.0 20.0 0.0
U-Banca Transilvania H L 71.0 24.0 54.0 44.4 7.0 21.0 33.3 17.0 33.0 51.5 16.0 18.0 88.9 5.0 19.0 24.0 13.0 14.0 5.0 0.0 0.0 25.0 0.0
CS Rapid Bucuresti A L 68.0 30.0 64.0 46.9 4.0 17.0 23.5 26.0 47.0 55.3 4.0 8.0 50.0 10.0 18.0 28.0 13.0 14.0 8.0 1.0 0.0 14.0 0.0
AVERAGE - - 73.0 28.3 61.3 46.1 8.3 23.5 35.1 20.0 37.8 53.0 8.3 10.5 78.6 8.5 21.8 30.3 13.0 14.0 7.3 2.0 0.0 18.8 0.0
OPPONENTS - - 73.8 27.5 63.5 43.3 5.8 22.8 25.3 21.8 40.8 53.4 13.0 16.0 81.3 14.8 25.3 40.0 16.3 14.0 7.3 2.0 0.0 18.0 0.0

REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Voluntari H L 69.0 26.0 60.0 43.3 4.0 17.0 23.5 22.0 43.0 51.2 13.0 19.0 68.4 8.0 29.0 37.0 15.0 8.0 3.0 2.0 0.0 20.0 0.0
BC Timisoara A L 82.0 30.0 60.0 50.0 12.0 26.0 46.2 18.0 34.0 52.9 10.0 13.0 76.9 9.0 22.0 31.0 18.0 12.0 0.0 5.0 0.0 21.0 0.0
ACS Targu Jiu A L 59.0 25.0 67.0 37.3 7.0 28.0 25.0 18.0 39.0 46.2 2.0 6.0 33.3 8.0 26.0 34.0 16.0 13.0 6.0 0.0 0.0 20.0 0.0
AVERAGE - - 70.0 27.0 62.3 43.3 7.7 23.7 32.4 19.3 38.7 50.0 8.3 12.7 65.8 8.3 25.7 34.0 16.3 11.0 3.0 2.3 0.0 20.3 0.0
OPPONENTS - - 81.3 29.0 65.0 44.6 10.3 28.0 36.9 18.7 37.0 50.5 13.0 16.0 81.3 11.7 28.7 40.3 17.7 10.3 6.3 2.0 0.0 18.3 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
CS Phoenix Galati H W 92.0 31.0 63.0 49.2 8.0 27.0 29.6 23.0 36.0 63.9 22.0 28.0 78.6 10.0 30.0 40.0 21.0 18.0 15.0 3.0 0.0 25.0 0.0
ABC Laguna Bucuresti A W 82.0 27.0 54.0 50.0 9.0 22.0 40.9 18.0 32.0 56.3 19.0 24.0 79.2 6.0 20.0 26.0 14.0 13.0 21.0 2.0 0.0 20.0 0.0
CSU Cuadripol Brasov H W 92.0 33.0 66.0 50.0 13.0 23.0 56.5 20.0 43.0 46.5 13.0 19.0 68.4 10.0 32.0 42.0 18.0 13.0 11.0 3.0 0.0 22.0 0.0
U-Banca Transilvania A L 69.0 26.0 64.0 40.6 10.0 25.0 40.0 16.0 39.0 41.0 7.0 11.0 63.6 7.0 22.0 29.0 17.0 15.0 10.0 0.0 0.0 19.0 0.0
CS Rapid Bucuresti H W 91.0 36.0 62.0 58.1 6.0 12.0 50.0 30.0 50.0 60.0 13.0 18.0 72.2 8.0 24.0 32.0 14.0 9.0 8.0 0.0 0.0 19.0 0.0
AVERAGE - - 85.2 30.6 61.8 49.5 9.2 21.8 42.2 21.4 40.0 53.5 14.8 20.0 74.0 8.2 25.6 33.8 16.8 13.6 13.0 1.6 0.0 21.0 0.0
OPPONENTS - - 67.8 24.6 60.6 40.6 7.2 26.2 27.5 17.4 34.4 50.6 11.4 17.8 64.0 13.0 25.2 38.2 14.4 21.2 6.0 1.8 0.0 19.8 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Voluntari H W 76.0 32.0 66.0 48.5 4.0 16.0 25.0 28.0 50.0 56.0 8.0 12.0 66.7 12.0 21.0 33.0 13.0 7.0 7.0 1.0 0.0 20.0 0.0
BC Timisoara H W 78.0 26.0 55.0 47.3 6.0 19.0 31.6 20.0 36.0 55.6 20.0 25.0 80.0 6.0 25.0 31.0 17.0 11.0 11.0 7.0 0.0 23.0 0.0
Athletic Constanta A L 52.0 18.0 57.0 31.6 4.0 23.0 17.4 14.0 34.0 41.2 12.0 21.0 57.1 11.0 18.0 29.0 7.0 18.0 10.0 4.0 0.0 22.0 0.0
AVERAGE - - 68.7 25.3 59.3 42.7 4.7 19.3 24.1 20.7 40.0 51.7 13.3 19.3 69.0 9.7 21.3 31.0 12.3 12.0 9.3 4.0 0.0 21.7 0.0
OPPONENTS - - 78.0 26.7 60.7 44.0 10.0 27.0 37.0 16.7 33.7 49.5 14.7 19.0 77.2 14.0 28.0 42.0 17.0 16.7 5.3 1.0 0.0 21.3 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
BC Mures H L 84.0 30.0 62.0 48.4 4.0 17.0 23.5 26.0 45.0 57.8 20.0 23.0 87.0 6.0 20.0 26.0 9.0 11.0 10.0 1.0 0.0 23.0 0.0
BCMU Pitesti A L 74.0 26.0 69.0 37.7 9.0 27.0 33.3 17.0 42.0 40.5 13.0 16.0 81.3 11.0 16.0 27.0 15.0 8.0 6.0 4.0 0.0 22.0 0.0
AVERAGE - - 79.0 28.0 65.5 42.7 6.5 22.0 29.5 21.5 43.5 49.4 16.5 19.5 84.6 8.5 18.0 26.5 12.0 9.5 8.0 2.5 0.0 22.5 0.0
OPPONENTS - - 89.0 31.5 60.5 52.1 8.0 22.0 36.4 23.5 38.5 61.0 18.0 21.5 83.7 12.0 30.0 42.0 20.0 16.5 5.0 2.5 0.0 21.0 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Municipal Oradea H L 81.0 29.0 64.0 45.3 12.0 27.0 44.4 17.0 37.0 45.9 11.0 16.0 68.8 7.0 18.0 25.0 18.0 7.0 9.0 0.0 0.0 19.0 0.0
CSU Atlassib Sibiu A L 66.0 25.0 67.0 37.3 7.0 23.0 30.4 18.0 44.0 40.9 9.0 11.0 81.8 13.0 28.0 41.0 11.0 11.0 4.0 3.0 0.0 24.0 0.0
Athletic Constanta H L 84.0 34.0 58.0 58.6 3.0 16.0 18.8 31.0 42.0 73.8 13.0 22.0 59.1 5.0 20.0 25.0 14.0 10.0 9.0 3.0 0.0 19.0 0.0
BC Mures A W 102.0 38.0 59.0 64.4 12.0 23.0 52.2 26.0 36.0 72.2 14.0 19.0 73.7 7.0 18.0 25.0 21.0 10.0 7.0 0.0 0.0 20.0 0.0
BCMU Pitesti H W 94.0 37.0 67.0 55.2 10.0 22.0 45.5 27.0 45.0 60.0 10.0 10.0 100.0 11.0 20.0 31.0 22.0 12.0 6.0 5.0 0.0 15.0 0.0
Municipal Oradea A L 64.0 27.0 64.0 42.2 8.0 24.0 33.3 19.0 40.0 47.5 2.0 9.0 22.2 6.0 20.0 26.0 7.0 8.0 7.0 0.0 0.0 17.0 0.0
AVERAGE - - 81.8 31.7 63.2 50.1 8.7 22.5 38.5 23.0 40.7 56.6 9.8 14.5 67.8 8.2 20.7 28.8 15.5 9.7 7.0 1.8 0.0 19.0 0.0
OPPONENTS - - 79.8 29.7 60.5 49.0 10.5 27.0 38.9 19.2 33.5 57.2 10.0 13.2 75.9 10.8 24.8 35.7 21.2 15.2 5.3 2.3 0.0 18.3 0.0

REGULAR SEASON APR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
CSU Atlassib Sibiu H W 95.0 35.0 60.0 58.3 7.0 21.0 33.3 28.0 39.0 71.8 18.0 20.0 90.0 6.0 20.0 26.0 11.0 10.0 7.0 0.0 0.0 25.0 0.0
U-Banca Transilvania A L 68.0 27.0 74.0 36.5 8.0 30.0 26.7 19.0 44.0 43.2 6.0 9.0 66.7 14.0 20.0 34.0 15.0 7.0 9.0 1.0 0.0 25.0 0.0
U-Banca Transilvania A L 67.0 22.0 59.0 37.3 6.0 21.0 28.6 16.0 38.0 42.1 17.0 30.0 56.7 7.0 19.0 26.0 16.0 10.0 11.0 2.0 0.0 22.0 0.0
U-Banca Transilvania H L 48.0 19.0 68.0 27.9 2.0 20.0 10.0 17.0 48.0 35.4 8.0 16.0 50.0 13.0 16.0 29.0 6.0 9.0 5.0 2.0 0.0 16.0 0.0
CS Rapid Bucuresti A L 70.0 26.0 68.0 38.2 3.0 15.0 20.0 23.0 53.0 43.4 15.0 23.0 65.2 16.0 25.0 41.0 15.0 18.0 9.0 0.0 0.0 23.0 0.0
CS Rapid Bucuresti H L 74.0 31.0 59.0 52.5 7.0 19.0 36.8 24.0 40.0 60.0 5.0 9.0 55.6 8.0 21.0 29.0 16.0 17.0 8.0 2.0 0.0 18.0 0.0
AVERAGE - - 70.3 26.7 64.7 41.2 5.5 21.0 26.2 21.2 43.7 48.5 11.5 17.8 64.5 10.7 20.2 30.8 13.2 11.8 8.2 1.2 0.0 21.5 0.0
OPPONENTS - - 85.5 31.7 59.2 53.5 8.3 23.8 35.0 23.3 35.3 66.0 13.8 20.5 67.5 9.7 29.5 39.2 21.5 15.2 6.7 2.5 0.0 19.5 0.0

REGULAR SEASON MAY.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
CSU Atlassib Sibiu A W 93.0 37.0 67.0 55.2 6.0 19.0 31.6 31.0 48.0 64.6 13.0 18.0 72.2 6.0 27.0 33.0 14.0 11.0 11.0 0.0 0.0 17.0 0.0
CSU Atlassib Sibiu H W 91.0 37.0 64.0 57.8 11.0 20.0 55.0 26.0 44.0 59.1 6.0 7.0 85.7 2.0 22.0 24.0 20.0 10.0 15.0 1.0 0.0 18.0 0.0
AVERAGE - - 92.0 37.0 65.5 56.5 8.5 19.5 43.6 28.5 46.0 62.0 9.5 12.5 76.0 4.0 24.5 28.5 17.0 10.5 13.0 0.5 0.0 17.5 0.0
OPPONENTS - - 77.5 29.0 65.5 44.3 7.0 26.5 26.4 22.0 39.0 56.4 12.5 15.5 80.6 12.5 25.5 38.0 15.0 17.0 5.5 0.5 0.0 16.0 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 77.3 29.2 63.0 46.3 7.5 21.8 34.3 21.7 41.2 52.8 11.4 16.0 71.2 8.9 22.3 31.2 14.7 11.8 8.6 1.9 0.0 20.2 0.0
OPPONENTS - - 78.2 28.6 61.2 46.8 8.5 25.4 33.5 20.1 35.8 56.2 12.5 17.1 73.3 11.8 26.7 38.5 18.1 15.9 6.0 1.9 0.0 18.9 0.0
© 2024 Scouting4U.com|Terms of Use