Home About Us The Service Testimonials Contact Us
Login Sign Up

Memphis

Non-Conf Games 2024-2025

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
P. Haggerty 7 7 35:51 22.1 6.9 14.0 49.0 1.4 3.3 43.5 5.4 10.7 50.7 7.0 8.6 81.7 1.0 5.3 6.3 3.0 4.1 1.4 0.0 0.0 2.9 0.0 0.64 0.99
T. Hunter 7 7 34:51 16.1 5.3 11.6 45.7 3.1 6.0 52.4 2.1 5.6 38.5 2.4 3.3 73.9 0.7 2.9 3.6 3.7 2.0 1.7 0.1 0.0 1.4 0.0 0.60 1.06
C. Rogers 7 7 31:42 12.6 4.3 9.7 44.1 2.3 5.0 45.7 2.0 4.7 42.4 1.7 2.1 80.0 0.4 1.7 2.1 1.4 1.0 0.4 0.1 0.0 2.7 0.0 0.37 1.07
D. Dainja 7 3 24:17 10.9 4.3 7.4 57.7 0.0 0.0 0.0 4.3 7.4 57.7 2.3 3.3 69.6 1.7 4.0 5.7 1.6 2.3 0.6 0.9 0.0 3.0 0.0 0.54 0.96
N. Jourdain 7 7 26:00 7.0 2.7 4.3 63.3 0.6 1.1 50.0 2.1 3.1 68.2 1.0 1.4 70.0 1.1 3.7 4.9 1.4 1.0 1.0 0.9 0.0 3.6 0.0 0.43 1.17
M. Cisse 7 4 20:00 6.1 1.7 3.6 48.0 0.0 0.0 0.0 1.7 3.6 48.0 2.7 4.7 57.6 2.0 3.1 5.1 0.6 1.0 0.3 1.4 0.0 2.4 0.0 0.43 0.89
P. Carter 7 0 13:08 4.3 0.9 2.7 31.6 0.7 2.3 31.2 0.1 0.4 33.3 1.9 1.9 100 0.4 0.9 1.3 0.1 0.6 0.6 0.0 0.0 0.7 0.0 0.33 1.02
D. Yates 3 0 03:20 1.7 0.7 0.7 100 0.3 0.3 100 0.3 0.3 100 0.0 0.0 0.0 0.3 0.7 1.0 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.94 2.50
B. Okojie 7 0 13:17 1.4 0.6 1.4 40.0 0.3 0.4 66.7 0.3 1.0 28.6 0.0 0.0 0.0 0.1 1.3 1.4 1.0 0.6 0.1 0.0 0.0 1.9 0.0 0.17 0.71
J. Harris 6 0 03:30 0.3 0.2 0.3 50.0 0.0 0.0 0.0 0.2 0.3 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.7 0.0 -0.04 0.67


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
P. Haggerty 7 7 40:00 24.7 7.7 15.6 49.0 1.6 3.7 43.5 6.1 12.0 50.7 7.8 9.6 81.7 1.1 5.9 7.0 3.3 4.6 1.6 0.0 0.0 3.2 0.0 0.64 0.99
D. Yates 3 0 40:00 20.0 8.0 8.0 100 4.0 4.0 100 4.0 4.0 100 0.0 0.0 0.0 4.0 8.0 12.0 0.0 0.0 0.0 4.0 0.0 4.0 0.0 0.94 2.50
T. Hunter 7 7 40:00 18.5 6.1 13.3 45.7 3.6 6.9 52.4 2.5 6.4 38.5 2.8 3.8 73.9 0.8 3.3 4.1 4.3 2.3 2.0 0.2 0.0 1.6 0.0 0.60 1.06
D. Dainja 7 3 40:00 17.9 7.1 12.2 57.7 0.0 0.0 0.0 7.1 12.2 57.7 3.8 5.4 69.6 2.8 6.6 9.4 2.6 3.8 0.9 1.4 0.0 4.9 0.0 0.54 0.96
C. Rogers 7 7 40:00 15.9 5.4 12.3 44.1 2.9 6.3 45.7 2.5 5.9 42.4 2.2 2.7 80.0 0.5 2.2 2.7 1.8 1.3 0.5 0.2 0.0 3.4 0.0 0.37 1.07
P. Carter 7 0 40:00 13.1 2.6 8.3 31.6 2.2 7.0 31.2 0.4 1.3 33.3 5.7 5.7 100 1.3 2.6 3.9 0.4 1.7 1.7 0.0 0.0 2.2 0.0 0.33 1.02
M. Cisse 7 4 40:00 12.3 3.4 7.1 48.0 0.0 0.0 0.0 3.4 7.1 48.0 5.4 9.4 57.6 4.0 6.3 10.3 1.1 2.0 0.6 2.9 0.0 4.9 0.0 0.43 0.89
N. Jourdain 7 7 40:00 10.8 4.2 6.6 63.3 0.9 1.8 50.0 3.3 4.8 68.2 1.5 2.2 70.0 1.8 5.7 7.5 2.2 1.5 1.5 1.3 0.0 5.5 0.0 0.43 1.17
B. Okojie 7 0 40:00 4.3 1.7 4.3 40.0 0.9 1.3 66.7 0.9 3.0 28.6 0.0 0.0 0.0 0.4 3.9 4.3 3.0 1.7 0.4 0.0 0.0 5.6 0.0 0.17 0.71
J. Harris 6 0 40:00 3.8 1.9 3.8 50.0 0.0 0.0 0.0 1.9 3.8 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 1.9 0.0 0.0 7.6 0.0 -0.04 0.67
© 2025 Scouting4U.com|Terms of Use