Home About Us The Service Testimonials Contact Us
Login Sign Up

Northern Illinois

Non-Conf Games 2024-2025

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Georgia Southern A L 65.0 22.0 58.0 37.9 8.0 30.0 26.7 14.0 28.0 50.0 13.0 17.0 76.5 11.0 28.0 39.0 12.0 19.0 9.0 5.0 0.0 15.0 0.0
Holy Cross (Ind.) Saints H W 105.0 42.0 63.0 66.7 13.0 26.0 50.0 29.0 37.0 78.4 8.0 15.0 53.3 9.0 35.0 44.0 21.0 13.0 7.0 7.0 0.0 17.0 0.0
Monmouth H W 79.0 23.0 48.0 47.9 9.0 20.0 45.0 14.0 28.0 50.0 24.0 35.0 68.6 6.0 21.0 27.0 11.0 14.0 3.0 9.0 0.0 24.0 0.0
Bradley A L 60.0 22.0 55.0 40.0 5.0 23.0 21.7 17.0 32.0 53.1 11.0 14.0 78.6 4.0 16.0 20.0 7.0 12.0 7.0 3.0 0.0 21.0 0.0
Elon H L 48.0 18.0 59.0 30.5 9.0 27.0 33.3 9.0 32.0 28.1 3.0 10.0 30.0 6.0 17.0 23.0 13.0 12.0 8.0 2.0 0.0 20.0 0.0
DePaul A L 52.0 17.0 67.0 25.4 6.0 29.0 20.7 11.0 38.0 28.9 12.0 15.0 80.0 3.0 22.0 25.0 12.0 6.0 9.0 3.0 0.0 12.0 0.0
Valparaiso A L 82.0 25.0 55.0 45.5 10.0 22.0 45.5 15.0 33.0 45.5 22.0 30.0 73.3 7.0 32.0 39.0 11.0 13.0 3.0 4.0 0.0 32.0 0.0
Eastern Illinois A L 59.0 16.0 54.0 29.6 11.0 37.0 29.7 5.0 17.0 29.4 16.0 17.0 94.1 3.0 26.0 29.0 13.0 12.0 6.0 5.0 0.0 20.0 0.0
AVERAGE - - 68.8 23.1 57.4 40.3 8.9 26.8 33.2 14.3 30.6 46.5 13.6 19.1 71.2 6.1 24.6 30.8 12.5 12.6 6.5 4.8 0.0 20.1 0.0
OPPONENTS - - 73.9 24.3 56.1 43.2 7.4 19.9 37.1 16.9 36.3 46.6 18.0 24.5 73.5 8.9 28.8 37.6 11.5 12.3 7.1 3.0 0.0 17.9 0.0

REGULAR SEASON DEC.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Benedictine University H W 89.0 36.0 71.0 50.7 12.0 31.0 38.7 24.0 40.0 60.0 5.0 6.0 83.3 8.0 29.0 37.0 16.0 9.0 9.0 3.0 0.0 15.0 0.0
Northern Iowa A L 57.0 18.0 56.0 32.1 6.0 30.0 20.0 12.0 26.0 46.2 15.0 20.0 75.0 6.0 15.0 21.0 10.0 8.0 5.0 0.0 0.0 21.0 0.0
Illinois State A L 60.0 22.0 60.0 36.7 6.0 29.0 20.7 16.0 31.0 51.6 10.0 12.0 83.3 4.0 20.0 24.0 10.0 10.0 6.0 2.0 0.0 18.0 0.0
East West University H W 117.0 45.0 90.0 50.0 10.0 29.0 34.5 35.0 61.0 57.4 17.0 24.0 70.8 21.0 42.0 63.0 20.0 8.0 16.0 4.0 0.0 21.0 0.0
AVERAGE - - 80.8 30.3 69.3 43.7 8.5 29.8 28.6 21.8 39.5 55.1 11.8 15.5 75.8 9.8 26.5 36.3 14.0 8.8 9.0 2.3 0.0 18.8 0.0
OPPONENTS - - 75.5 25.8 59.5 43.3 9.5 26.0 36.5 16.3 33.5 48.5 14.5 20.8 69.9 10.0 30.8 40.8 14.8 16.3 5.8 1.8 0.0 15.0 0.0

REGULAR SEASON JAN.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Eastern Michigan A L 71.0 21.0 53.0 39.6 10.0 23.0 43.5 11.0 30.0 36.7 19.0 21.0 90.5 3.0 25.0 28.0 12.0 13.0 4.0 2.0 0.0 20.0 0.0
Kent State H L 50.0 18.0 59.0 30.5 7.0 27.0 25.9 11.0 32.0 34.4 7.0 15.0 46.7 10.0 22.0 32.0 11.0 11.0 4.0 3.0 0.0 12.0 0.0
Ohio A L 70.0 26.0 67.0 38.8 10.0 30.0 33.3 16.0 37.0 43.2 8.0 18.0 44.4 2.0 20.0 22.0 13.0 9.0 7.0 1.0 0.0 22.0 0.0
Miami (OH) H L 69.0 23.0 59.0 39.0 11.0 33.0 33.3 12.0 26.0 46.2 12.0 17.0 70.6 9.0 13.0 22.0 11.0 15.0 3.0 5.0 0.0 23.0 0.0
Central Michigan H L 66.0 23.0 54.0 42.6 13.0 27.0 48.1 10.0 27.0 37.0 7.0 15.0 46.7 6.0 17.0 23.0 13.0 9.0 6.0 2.0 0.0 12.0 0.0
Western Michigan A L 70.0 24.0 54.0 44.4 7.0 25.0 28.0 17.0 29.0 58.6 15.0 16.0 93.8 6.0 20.0 26.0 12.0 10.0 6.0 8.0 0.0 21.0 0.0
Ball State H W 76.0 24.0 55.0 43.6 13.0 27.0 48.1 11.0 28.0 39.3 15.0 26.0 57.7 7.0 30.0 37.0 15.0 7.0 3.0 1.0 0.0 21.0 0.0
Akron H L 70.0 22.0 56.0 39.3 7.0 23.0 30.4 15.0 33.0 45.5 19.0 29.0 65.5 1.0 24.0 25.0 12.0 12.0 10.0 1.0 0.0 21.0 0.0
AVERAGE - - 67.8 22.6 57.1 39.6 9.8 26.9 36.3 12.9 30.3 42.6 12.8 19.6 65.0 5.5 21.4 26.9 12.4 10.8 5.4 2.9 0.0 19.0 0.0
OPPONENTS - - 78.0 27.5 59.1 46.5 8.4 23.5 35.6 19.1 35.6 53.7 14.6 21.6 67.6 9.9 27.5 37.4 16.3 13.1 6.3 2.8 0.0 17.8 0.0

REGULAR SEASON FEB.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Toledo A L 85.0 33.0 69.0 47.8 12.0 31.0 38.7 21.0 38.0 55.3 7.0 13.0 53.8 5.0 28.0 33.0 15.0 5.0 3.0 7.0 0.0 25.0 0.0
Bowling Green A L 77.0 28.0 57.0 49.1 9.0 28.0 32.1 19.0 29.0 65.5 12.0 15.0 80.0 3.0 22.0 25.0 14.0 12.0 7.0 4.0 0.0 20.0 0.0
Louisiana - Lafayette H L 64.0 18.0 51.0 35.3 8.0 25.0 32.0 10.0 26.0 38.5 20.0 25.0 80.0 4.0 27.0 31.0 9.0 13.0 6.0 3.0 0.0 16.0 0.0
Buffalo H L 67.0 26.0 60.0 43.3 4.0 22.0 18.2 22.0 38.0 57.9 11.0 11.0 100.0 7.0 24.0 31.0 6.0 11.0 7.0 5.0 0.0 14.0 0.0
Ball State A L 83.0 26.0 63.0 41.3 13.0 36.0 36.1 13.0 27.0 48.1 18.0 21.0 85.7 5.0 29.0 34.0 13.0 12.0 2.0 3.0 0.0 31.0 0.0
Akron A L 63.0 21.0 60.0 35.0 9.0 35.0 25.7 12.0 25.0 48.0 12.0 18.0 66.7 2.0 25.0 27.0 11.0 8.0 5.0 3.0 0.0 21.0 0.0
Eastern Michigan H L 76.0 25.0 55.0 45.5 15.0 27.0 55.6 10.0 28.0 35.7 11.0 17.0 64.7 7.0 18.0 25.0 11.0 9.0 5.0 3.0 0.0 21.0 0.0
Miami (OH) A L 58.0 22.0 59.0 37.3 5.0 29.0 17.2 17.0 30.0 56.7 9.0 11.0 81.8 3.0 21.0 24.0 10.0 11.0 5.0 2.0 0.0 17.0 0.0
AVERAGE - - 71.6 24.9 59.3 42.0 9.4 29.1 32.2 15.5 30.1 51.5 12.5 16.4 76.3 4.5 24.3 28.8 11.1 10.1 5.0 3.8 0.0 20.6 0.0
OPPONENTS - - 80.0 25.4 57.4 44.2 8.3 22.5 36.7 17.1 34.9 49.1 21.0 28.1 74.7 8.4 29.4 37.8 14.1 9.4 6.5 2.9 0.0 15.9 0.0

REGULAR SEASON MAR.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Western Michigan H L 70.0 26.0 53.0 49.1 14.0 30.0 46.7 12.0 23.0 52.2 4.0 11.0 36.4 4.0 26.0 30.0 17.0 14.0 5.0 3.0 0.0 15.0 0.0
Bowling Green H L 58.0 17.0 57.0 29.8 11.0 39.0 28.2 6.0 18.0 33.3 13.0 17.0 76.5 1.0 22.0 23.0 14.0 7.0 5.0 6.0 0.0 18.0 0.0
Central Michigan A W 83.0 27.0 66.0 40.9 12.0 32.0 37.5 15.0 34.0 44.1 17.0 25.0 68.0 15.0 24.0 39.0 12.0 21.0 8.0 1.0 0.0 28.0 0.0
AVERAGE - - 70.3 23.3 58.7 39.8 12.3 33.7 36.6 11.0 25.0 44.0 11.3 17.7 64.2 6.7 24.0 30.7 14.3 14.0 6.0 3.3 0.0 20.3 0.0
OPPONENTS - - 75.3 24.7 55.7 44.3 7.0 16.3 42.9 17.7 39.3 44.9 19.0 29.7 64.0 10.0 29.0 39.0 12.0 11.3 7.3 3.7 0.0 15.3 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 70.9 24.4 59.5 41.0 9.5 28.5 33.4 14.9 31.0 48.0 12.6 17.9 70.5 6.1 23.9 29.9 12.5 11.1 6.1 3.5 0.0 19.8 0.0
OPPONENTS - - 76.9 25.6 57.6 44.5 8.1 21.9 36.9 17.5 35.7 49.1 17.5 24.7 71.0 9.3 28.9 38.1 13.9 12.2 6.6 2.8 0.0 16.7 0.0
© 2025 Scouting4U.com|Terms of Use