Home About Us The Service Testimonials Contact Us
Login Sign Up

Georgia State

C-USA 2024-2025

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
Z. Nutter 2 2 35:00 18.5 5.5 14.5 37.9 0.5 2.0 25.0 5.0 12.5 40.0 7.0 9.5 73.7 2.0 3.0 5.0 3.0 2.0 1.0 0.0 0.0 3.0 0.0 0.50 0.87
T. Lane 2 2 36:30 16.5 5.5 16.5 33.3 4.5 12.0 37.5 1.0 4.5 22.2 1.0 1.0 100 0.5 3.5 4.0 1.0 0.0 0.5 0.0 0.0 3.5 0.0 0.39 0.97
C. Edwards 2 2 32:30 12.5 5.5 13.5 40.7 1.5 3.5 42.9 4.0 10.0 40.0 0.0 0.0 0.0 2.5 5.5 8.0 0.5 3.0 0.5 0.5 0.0 3.0 0.0 0.36 0.76
M. Brown 2 2 30:30 11.5 4.0 11.0 36.4 1.5 5.5 27.3 2.5 5.5 45.5 2.0 3.5 57.1 0.5 3.0 3.5 4.0 0.5 1.0 0.0 0.0 2.0 0.0 0.49 0.87
N. McMullen 2 2 34:00 7.5 2.5 6.0 41.7 0.5 0.5 100 2.0 5.5 36.4 2.0 3.5 57.1 4.0 9.0 13.0 2.5 2.5 0.5 0.5 0.0 3.5 0.0 0.49 0.73
J. Hamilton 2 0 10:30 4.5 1.5 3.5 42.9 1.0 3.0 33.3 0.5 0.5 100 0.5 1.0 50.0 0.5 1.0 1.5 0.5 0.0 0.5 0.5 0.0 1.0 0.0 0.58 1.13
C. Peters 2 0 13:00 1.0 0.5 1.0 50.0 0.0 0.0 0.0 0.5 1.0 50.0 0.0 0.0 0.0 1.5 2.0 3.5 0.5 1.0 0.5 1.0 0.0 2.5 0.0 0.29 0.50
M. Ferguson 1 0 03:00 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.00
D. Evans 1 0 13:00 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 3.0 2.0 2.0 0.0 0.0 2.0 0.0 0.13 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
Z. Nutter 2 2 40:00 21.1 6.3 16.6 37.9 0.6 2.3 25.0 5.7 14.3 40.0 8.0 10.9 73.7 2.3 3.4 5.7 3.4 2.3 1.1 0.0 0.0 3.4 0.0 0.50 0.87
T. Lane 2 2 40:00 18.1 6.0 18.1 33.3 4.9 13.2 37.5 1.1 4.9 22.2 1.1 1.1 100 0.5 3.8 4.4 1.1 0.0 0.5 0.0 0.0 3.8 0.0 0.39 0.97
J. Hamilton 2 0 40:00 17.1 5.7 13.3 42.9 3.8 11.4 33.3 1.9 1.9 100 1.9 3.8 50.0 1.9 3.8 5.7 1.9 0.0 1.9 1.9 0.0 3.8 0.0 0.58 1.13
C. Edwards 2 2 40:00 15.4 6.8 16.6 40.7 1.8 4.3 42.9 4.9 12.3 40.0 0.0 0.0 0.0 3.1 6.8 9.8 0.6 3.7 0.6 0.6 0.0 3.7 0.0 0.36 0.76
M. Brown 2 2 40:00 15.1 5.2 14.4 36.4 2.0 7.2 27.3 3.3 7.2 45.5 2.6 4.6 57.1 0.7 3.9 4.6 5.2 0.7 1.3 0.0 0.0 2.6 0.0 0.49 0.87
N. McMullen 2 2 40:00 8.8 2.9 7.1 41.7 0.6 0.6 100 2.4 6.5 36.4 2.4 4.1 57.1 4.7 10.6 15.3 2.9 2.9 0.6 0.6 0.0 4.1 0.0 0.49 0.73
C. Peters 2 0 40:00 3.1 1.5 3.1 50.0 0.0 0.0 0.0 1.5 3.1 50.0 0.0 0.0 0.0 4.6 6.2 10.8 1.5 3.1 1.5 3.1 0.0 7.7 0.0 0.29 0.50
D. Evans 1 0 40:00 0.0 0.0 3.1 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0 6.2 0.0 0.0 0.0 0.0 9.2 6.2 6.2 0.0 0.0 6.2 0.0 0.13 0.00
M. Ferguson 1 0 40:00 0.0 0.0 13.3 0.0 0.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.25 0.00
© 2025 Scouting4U.com|Terms of Use