Home About Us The Service Testimonials Contact Us
Login Sign Up

Portland

MAC 2024-2025

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
V. Masic 2 2 31:30 13.0 4.0 11.0 36.4 2.0 7.0 28.6 2.0 4.0 50.0 3.0 3.5 85.7 0.0 4.5 4.5 3.0 3.0 0.0 0.0 0.0 0.5 0.0 0.42 0.83
A. Rapp 2 2 28:30 9.5 3.0 7.0 42.9 1.0 3.5 28.6 2.0 3.5 57.1 2.5 3.0 83.3 0.5 4.5 5.0 2.5 2.0 0.5 0.5 0.0 2.5 0.0 0.43 0.90
B. Dengdit 2 1 16:00 8.0 3.5 6.0 58.3 1.0 1.5 66.7 2.5 4.5 55.6 0.0 1.0 0.0 0.5 2.0 2.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.53 1.14
M. Mackinnon 2 2 26:00 7.5 3.0 10.5 28.6 0.5 2.0 25.0 2.5 8.5 29.4 1.0 1.0 100 0.5 6.0 6.5 1.5 1.0 1.5 0.0 0.0 2.0 0.0 0.35 0.63
M. Ballew 2 0 18:30 7.5 2.5 4.5 55.6 1.0 2.0 50.0 1.5 2.5 60.0 1.5 2.0 75.0 0.0 1.0 1.0 0.5 0.5 0.0 0.0 0.0 1.0 0.0 0.38 1.25
C. Austin 2 2 25:30 6.0 1.5 5.0 30.0 1.0 1.5 66.7 0.5 3.5 14.3 2.0 4.0 50.0 0.0 2.5 2.5 1.5 1.0 0.5 0.5 0.0 1.5 0.0 0.25 0.75
J. Webb 2 0 15:00 5.5 1.5 3.0 50.0 0.5 0.5 100 1.0 2.5 40.0 2.0 3.5 57.1 1.5 2.0 3.5 1.5 1.0 0.0 0.0 0.0 1.5 0.0 0.52 0.96
V. Delano 2 0 21:00 4.0 1.5 3.0 50.0 0.0 1.0 0.0 1.5 2.0 75.0 1.0 1.5 66.7 0.0 1.0 1.0 1.5 2.5 1.5 0.0 0.0 1.0 0.0 0.20 0.64
K. Gebbers 1 0 03:00 3.0 1.0 1.0 100 1.0 1.0 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.00 3.00
M. Oakman 1 0 05:00 3.0 1.0 1.0 100 0.0 0.0 0.0 1.0 1.0 100 1.0 2.0 50.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 1.10 1.50
T. Jones 2 1 09:30 1.0 0.5 1.5 33.3 0.0 0.0 0.0 0.5 1.5 33.3 0.0 0.0 0.0 0.5 1.0 1.5 0.0 1.0 0.0 0.0 0.0 1.5 0.0 -0.01 0.40
C. Lemke 1 0 09:00 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
K. Gebbers 1 0 40:00 40.0 13.3 13.3 100 13.3 13.3 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.3 0.0 1.00 3.00
M. Oakman 1 0 40:00 24.0 8.0 8.0 100 0.0 0.0 0.0 8.0 8.0 100 8.0 16.0 50.0 0.0 0.0 0.0 8.0 0.0 0.0 16.0 0.0 0.0 0.0 1.10 1.50
B. Dengdit 2 1 40:00 20.0 8.8 15.0 58.3 2.5 3.8 66.7 6.3 11.3 55.6 0.0 2.5 0.0 1.3 5.0 6.3 1.3 1.3 0.0 0.0 0.0 0.0 0.0 0.53 1.14
V. Masic 2 2 40:00 16.5 5.1 14.0 36.4 2.5 8.9 28.6 2.5 5.1 50.0 3.8 4.4 85.7 0.0 5.7 5.7 3.8 3.8 0.0 0.0 0.0 0.6 0.0 0.42 0.83
M. Ballew 2 0 40:00 16.2 5.4 9.7 55.6 2.2 4.3 50.0 3.2 5.4 60.0 3.2 4.3 75.0 0.0 2.2 2.2 1.1 1.1 0.0 0.0 0.0 2.2 0.0 0.38 1.25
J. Webb 2 0 40:00 14.7 4.0 8.0 50.0 1.3 1.3 100 2.7 6.7 40.0 5.3 9.3 57.1 4.0 5.3 9.3 4.0 2.7 0.0 0.0 0.0 4.0 0.0 0.52 0.96
A. Rapp 2 2 40:00 13.3 4.2 9.8 42.9 1.4 4.9 28.6 2.8 4.9 57.1 3.5 4.2 83.3 0.7 6.3 7.0 3.5 2.8 0.7 0.7 0.0 3.5 0.0 0.43 0.90
M. Mackinnon 2 2 40:00 11.5 4.6 16.2 28.6 0.8 3.1 25.0 3.8 13.1 29.4 1.5 1.5 100 0.8 9.2 10.0 2.3 1.5 2.3 0.0 0.0 3.1 0.0 0.35 0.63
C. Austin 2 2 40:00 9.4 2.4 7.8 30.0 1.6 2.4 66.7 0.8 5.5 14.3 3.1 6.3 50.0 0.0 3.9 3.9 2.4 1.6 0.8 0.8 0.0 2.4 0.0 0.25 0.75
V. Delano 2 0 40:00 7.6 2.9 5.7 50.0 0.0 1.9 0.0 2.9 3.8 75.0 1.9 2.9 66.7 0.0 1.9 1.9 2.9 4.8 2.9 0.0 0.0 1.9 0.0 0.20 0.64
T. Jones 2 1 40:00 4.2 2.1 6.3 33.3 0.0 0.0 0.0 2.1 6.3 33.3 0.0 0.0 0.0 2.1 4.2 6.3 0.0 4.2 0.0 0.0 0.0 6.3 0.0 -0.01 0.40
C. Lemke 1 0 40:00 0.0 0.0 4.4 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.08 0.00
© 2025 Scouting4U.com|Terms of Use