Home About Us The Service Testimonials Contact Us
Login Sign Up

Angers

France D3 2024-2025

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
J. Ross 29 27 28:41 15.2 5.4 12.8 41.9 2.2 6.4 35.1 3.1 6.4 48.7 2.2 2.6 86.7 0.6 2.0 2.6 3.7 1.9 1.2 0.1 0.0 1.7 0.0 0.60 0.95
L. Veraghe 33 33 27:29 15.0 4.7 11.4 41.5 2.3 6.2 36.4 2.5 5.2 47.6 3.3 4.0 82.4 1.3 3.5 4.8 4.0 2.7 1.1 0.4 0.0 3.3 0.0 0.67 0.93
Q. Ruel 24 21 23:16 10.3 3.6 8.5 42.6 0.8 3.0 27.4 2.8 5.5 51.1 2.2 3.8 58.9 2.3 4.4 6.7 1.7 1.9 1.6 0.7 0.0 3.0 0.0 0.60 0.84
E. Djedje 32 20 23:08 9.8 3.6 6.5 55.8 0.3 0.8 40.0 3.3 5.7 57.9 2.1 3.1 68.0 2.2 3.6 5.7 1.6 1.9 0.9 0.2 0.0 3.3 0.0 0.54 0.98
V. Serrano 33 16 17:44 8.2 3.5 7.7 45.5 0.0 0.1 0.0 3.5 7.5 46.2 1.2 1.5 81.3 2.0 3.3 5.3 0.8 1.3 0.7 0.3 0.0 1.8 0.0 0.57 0.84
B. Oger 34 34 29:02 7.8 2.6 6.4 40.7 1.3 3.8 35.2 1.4 2.8 52.1 1.0 1.2 78.6 1.7 2.8 4.4 1.8 1.3 0.9 0.4 0.0 2.1 0.0 0.39 0.94
Y. Harrath 34 7 23:32 6.8 2.7 7.6 35.8 0.6 2.7 20.7 2.1 4.9 44.2 0.8 1.2 70.0 0.6 2.2 2.8 3.9 1.4 1.3 0.0 0.0 1.0 0.0 0.48 0.72
B. Mondesir 32 3 17:04 5.4 1.9 6.2 30.3 1.1 4.6 23.8 0.8 1.6 49.0 0.5 0.7 81.0 0.4 1.1 1.5 0.9 0.4 0.5 0.0 0.0 1.5 0.0 0.28 0.77
M. Valton 25 2 11:39 3.3 1.0 3.0 34.2 0.6 2.0 30.6 0.4 1.1 40.7 0.5 0.7 66.7 0.5 0.6 1.1 1.1 1.0 0.5 0.0 0.0 1.2 0.0 0.34 0.75
N. Guillaume 34 7 14:25 3.1 1.2 2.9 40.0 0.2 0.6 31.8 1.0 2.3 44.9 0.5 1.3 41.9 1.5 1.7 3.2 0.3 0.7 0.5 0.7 0.0 2.1 0.0 0.32 0.74
I. Traore 1 0 01:45 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00 2.00
F. Diouf 5 0 03:09 1.0 0.4 0.4 100 0.0 0.0 0.0 0.4 0.4 100 0.2 0.2 100 0.2 0.2 0.4 0.4 0.4 0.0 0.0 0.0 1.6 0.0 0.27 1.11
S. Bare 3 0 02:57 0.3 0.0 1.7 0.0 0.0 1.3 0.0 0.0 0.3 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.3 0.0 -0.54 0.14
T. Naham 14 0 03:19 0.3 0.1 0.6 11.1 0.0 0.2 0.0 0.1 0.4 16.7 0.1 0.1 100 0.3 0.0 0.3 0.6 0.0 0.1 0.0 0.0 0.1 0.0 0.36 0.40
Y. Tanguy 3 0 00:51 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.00 0.00
K. Berger 1 0 03:33 0.0 0.0 3.0 0.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 -1.08 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
I. Traore 1 0 40:00 45.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 45.7 45.7 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.00 2.00
L. Veraghe 33 33 40:00 21.8 6.9 16.6 41.5 3.3 9.1 36.4 3.6 7.5 47.6 4.8 5.8 82.4 1.9 5.2 7.1 5.8 3.9 1.5 0.6 0.0 4.9 0.0 0.67 0.93
J. Ross 29 27 40:00 21.3 7.5 17.9 41.9 3.1 8.9 35.1 4.4 9.0 48.7 3.1 3.6 86.7 0.8 2.8 3.7 5.1 2.6 1.6 0.1 0.0 2.4 0.0 0.60 0.95
V. Serrano 33 16 40:00 18.4 7.9 17.3 45.5 0.0 0.3 0.0 7.9 17.0 46.2 2.7 3.3 81.3 4.4 7.5 12.0 1.8 3.0 1.5 0.6 0.0 4.0 0.0 0.57 0.84
Q. Ruel 24 21 40:00 17.7 6.2 14.6 42.6 1.4 5.2 27.4 4.8 9.4 51.1 3.8 6.4 58.9 4.0 7.6 11.6 2.9 3.2 2.8 1.1 0.0 5.2 0.0 0.60 0.84
E. Djedje 32 20 40:00 16.9 6.3 11.2 55.8 0.5 1.4 40.0 5.7 9.9 57.9 3.7 5.4 68.0 3.7 6.2 9.9 2.7 3.4 1.5 0.3 0.0 5.7 0.0 0.54 0.98
F. Diouf 5 0 40:00 12.7 5.1 5.1 100 0.0 0.0 0.0 5.1 5.1 100 2.5 2.5 100 2.5 2.5 5.1 5.1 5.1 0.0 0.0 0.0 20.3 0.0 0.27 1.11
B. Mondesir 32 3 40:00 12.6 4.4 14.5 30.3 2.6 10.8 23.8 1.8 3.7 49.0 1.2 1.5 81.0 1.0 2.6 3.6 2.2 1.0 1.2 0.1 0.0 3.6 0.0 0.28 0.77
Y. Harrath 34 7 40:00 11.5 4.6 12.8 35.8 0.9 4.6 20.7 3.6 8.2 44.2 1.4 2.0 70.0 1.0 3.7 4.7 6.7 2.3 2.2 0.0 0.0 1.7 0.0 0.48 0.72
M. Valton 25 2 40:00 11.4 3.6 10.4 34.2 2.1 6.7 30.6 1.5 3.7 40.7 1.6 2.5 66.7 1.8 1.9 3.7 3.8 3.4 1.8 0.1 0.0 4.1 0.0 0.34 0.75
B. Oger 34 34 40:00 10.7 3.6 8.8 40.7 1.8 5.2 35.2 2.0 3.8 52.1 1.3 1.7 78.6 2.3 3.8 6.1 2.4 1.7 1.3 0.5 0.0 2.8 0.0 0.39 0.94
N. Guillaume 34 7 40:00 8.7 3.3 8.2 40.0 0.6 1.8 31.8 2.9 6.4 44.9 1.5 3.5 41.9 4.1 4.8 8.9 0.9 1.9 1.3 1.9 0.0 5.8 0.0 0.32 0.74
S. Bare 3 0 40:00 4.5 0.0 22.6 0.0 0.0 18.1 0.0 0.0 4.5 0.0 4.5 9.0 50.0 0.0 0.0 0.0 4.5 4.5 0.0 0.0 0.0 4.5 0.0 -0.54 0.14
T. Naham 14 0 40:00 3.4 0.9 7.8 11.1 0.0 2.6 0.0 0.9 5.2 16.7 1.7 1.7 100 3.4 0.0 3.4 6.9 0.0 0.9 0.0 0.0 1.7 0.0 0.36 0.40
Y. Tanguy 3 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 31.4 0.0 0.00 0.00
K. Berger 1 0 40:00 0.0 0.0 33.8 0.0 0.0 11.3 0.0 0.0 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.5 0.0 -1.08 0.00
© 2025 Scouting4U.com|Terms of Use