Home About Us The Service Testimonials Contact Us
Login Sign Up

Clippers

NBA 2024-2025

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
N. Powell 33 33 32:34 23.7 8.2 16.6 49.2 3.6 7.9 45.2 4.6 8.7 52.8 3.8 4.6 82.9 0.3 3.1 3.5 2.3 2.1 1.3 0.2 0.0 2.0 0.0 0.73 1.13
J. Harden 38 38 33:21 21.4 6.3 15.7 39.8 2.8 8.1 34.6 3.4 7.6 45.3 6.1 6.9 88.5 0.6 5.3 5.8 8.0 4.6 1.4 0.6 0.0 1.9 0.0 0.86 0.90
I. Zubac 40 40 31:45 14.9 6.7 10.8 61.7 0.0 0.0 0.0 6.7 10.8 61.7 1.6 2.9 54.8 3.7 8.8 12.5 2.6 1.8 0.7 1.2 0.0 2.0 0.0 0.81 1.06
K. Leonard 4 4 21:09 12.3 4.5 10.5 42.9 1.3 3.5 35.7 3.3 7.0 46.4 2.0 2.5 80.0 0.8 2.3 3.0 1.0 1.0 1.3 0.0 0.0 0.5 0.0 0.58 0.96
A. Coffey 39 9 25:11 10.4 3.6 7.6 47.3 1.7 3.8 43.3 1.9 3.8 51.4 1.5 1.7 88.2 0.5 2.1 2.6 1.2 0.7 0.6 0.1 0.0 1.6 0.0 0.45 1.13
D. Jones 38 35 23:55 9.8 3.9 7.6 51.0 0.9 2.7 35.0 2.9 4.9 59.9 1.1 1.3 80.0 1.1 2.1 3.2 0.8 0.9 1.2 0.3 0.0 1.9 0.0 0.48 1.06
K. Porter 35 1 19:30 9.6 3.9 9.2 42.1 0.6 2.5 24.4 3.3 6.7 48.5 1.3 2.0 63.8 0.6 2.8 3.4 3.3 2.1 0.9 0.3 0.0 1.6 0.0 0.61 0.78
T. Flowers 1 0 14:21 9.0 4.0 9.0 44.4 0.0 2.0 0.0 4.0 7.0 57.1 1.0 1.0 100 1.0 3.0 4.0 0.0 1.0 0.0 0.0 0.0 3.0 0.0 0.45 0.86
N. Hyland 18 0 11:00 6.9 2.1 5.7 36.9 1.5 4.0 37.5 0.6 1.7 35.5 1.2 1.3 87.5 0.3 0.9 1.2 1.4 1.1 0.9 0.2 0.0 1.1 0.0 0.69 0.93
T. Mann 28 11 19:45 6.5 2.5 5.4 46.7 0.8 2.0 40.4 1.7 3.3 50.5 0.6 0.9 69.2 0.9 2.0 2.9 1.6 0.6 0.9 0.2 0.0 1.9 0.0 0.48 1.01
K. Dunn 40 28 23:04 6.3 2.6 6.1 42.4 1.0 3.2 31.0 1.6 2.9 54.7 0.2 0.3 50.0 0.7 2.7 3.4 2.8 1.2 1.6 0.3 0.0 2.5 0.0 0.45 0.85
J. Miller 25 0 14:01 5.4 2.0 4.8 41.7 0.3 1.4 22.9 1.7 3.4 49.4 1.0 1.3 78.8 0.9 1.2 2.0 1.2 0.8 0.6 0.1 0.0 0.8 0.0 0.46 0.85
C. Christie 1 0 17:47 5.0 2.0 7.0 28.6 1.0 4.0 25.0 1.0 3.0 33.3 0.0 0.0 0.0 1.0 2.0 3.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.32 0.63
M. Bamba 23 0 12:47 4.2 1.6 3.7 44.0 0.4 1.8 24.4 1.2 1.9 62.8 0.6 0.8 68.4 0.9 3.5 4.4 0.6 0.7 0.4 1.0 0.0 1.7 0.0 0.58 0.89
K. Brown 12 0 07:32 3.3 1.4 2.8 51.5 0.3 0.8 33.3 1.2 2.0 58.3 0.3 0.3 75.0 0.6 1.8 2.3 0.5 0.2 0.2 0.1 0.0 0.8 0.0 0.70 1.08
N. Batum 40 1 17:45 3.3 1.1 2.8 38.1 0.9 2.3 37.0 0.2 0.5 42.9 0.3 0.3 76.9 0.7 2.2 2.8 1.4 0.5 0.6 0.4 0.0 1.5 0.0 0.39 0.93
K. Jones 25 0 08:01 2.3 1.0 1.4 70.6 0.0 0.1 0.0 1.0 1.3 75.0 0.4 0.5 75.0 0.6 1.2 1.8 0.4 0.4 0.2 0.5 0.0 0.9 0.0 0.48 1.14


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
N. Powell 33 33 40:00 29.1 10.0 20.4 49.2 4.4 9.7 45.2 5.6 10.6 52.8 4.7 5.7 82.9 0.4 3.8 4.2 2.8 2.6 1.6 0.2 0.0 2.5 0.0 0.73 1.13
J. Harden 38 38 40:00 25.7 7.5 18.9 39.8 3.4 9.8 34.6 4.1 9.1 45.3 7.3 8.3 88.5 0.7 6.3 7.0 9.6 5.5 1.7 0.8 0.0 2.3 0.0 0.86 0.90
T. Flowers 1 0 40:00 25.1 11.1 25.1 44.4 0.0 5.6 0.0 11.1 19.5 57.1 2.8 2.8 100 2.8 8.4 11.1 0.0 2.8 0.0 0.0 0.0 8.4 0.0 0.45 0.86
N. Hyland 18 0 40:00 25.1 7.7 20.8 36.9 5.5 14.5 37.5 2.2 6.3 35.5 4.2 4.8 87.5 1.0 3.4 4.4 5.3 3.8 3.2 0.8 0.0 3.8 0.0 0.69 0.93
K. Leonard 4 4 40:00 23.2 8.5 19.9 42.9 2.4 6.6 35.7 6.1 13.2 46.4 3.8 4.7 80.0 1.4 4.3 5.7 1.9 1.9 2.4 0.0 0.0 0.9 0.0 0.58 0.96
K. Porter 35 1 40:00 19.6 7.9 18.8 42.1 1.2 5.0 24.4 6.7 13.8 48.5 2.6 4.0 63.8 1.3 5.7 7.0 6.7 4.3 1.9 0.6 0.0 3.3 0.0 0.61 0.78
I. Zubac 40 40 40:00 18.7 8.4 13.6 61.7 0.0 0.0 0.0 8.4 13.6 61.7 2.0 3.6 54.8 4.7 11.1 15.7 3.2 2.2 0.9 1.5 0.0 2.5 0.0 0.81 1.06
K. Brown 12 0 40:00 17.7 7.5 14.6 51.5 1.3 4.0 33.3 6.2 10.6 58.3 1.3 1.8 75.0 3.1 9.3 12.4 2.7 0.9 0.9 0.4 0.0 4.0 0.0 0.70 1.08
A. Coffey 39 9 40:00 16.6 5.7 12.1 47.3 2.6 6.1 43.3 3.1 6.0 51.4 2.4 2.8 88.2 0.9 3.3 4.2 1.8 1.1 0.9 0.1 0.0 2.5 0.0 0.45 1.13
D. Jones 38 35 40:00 16.4 6.5 12.8 51.0 1.6 4.5 35.0 4.9 8.2 59.9 1.8 2.2 80.0 1.8 3.5 5.4 1.4 1.5 2.0 0.5 0.0 3.2 0.0 0.48 1.06
J. Miller 25 0 40:00 15.3 5.7 13.7 41.7 0.9 4.0 22.9 4.8 9.7 49.4 3.0 3.8 78.8 2.5 3.3 5.8 3.4 2.4 1.6 0.3 0.0 2.4 0.0 0.46 0.85
M. Bamba 23 0 40:00 13.2 5.0 11.4 44.0 1.4 5.6 24.4 3.7 5.9 62.8 1.8 2.6 68.4 2.9 11.0 13.9 1.9 2.2 1.2 3.0 0.0 5.4 0.0 0.58 0.89
T. Mann 28 11 40:00 13.1 5.1 10.8 46.7 1.7 4.1 40.4 3.4 6.7 50.5 1.3 1.9 69.2 1.8 4.1 5.9 3.2 1.2 1.8 0.4 0.0 3.8 0.0 0.48 1.01
K. Jones 25 0 40:00 11.4 4.8 6.8 70.6 0.0 0.4 0.0 4.8 6.4 75.0 1.8 2.4 75.0 2.8 6.0 8.8 2.0 2.0 1.2 2.4 0.0 4.6 0.0 0.48 1.14
C. Christie 1 0 40:00 11.2 4.5 15.7 28.6 2.2 9.0 25.0 2.2 6.7 33.3 0.0 0.0 0.0 2.2 4.5 6.7 0.0 2.2 4.5 0.0 0.0 0.0 0.0 0.32 0.63
K. Dunn 40 28 40:00 10.9 4.5 10.5 42.4 1.7 5.5 31.0 2.8 5.1 54.7 0.3 0.5 50.0 1.2 4.6 5.8 4.8 2.1 2.7 0.6 0.0 4.4 0.0 0.45 0.85
N. Batum 40 1 40:00 7.3 2.4 6.4 38.1 1.9 5.2 37.0 0.5 1.2 42.9 0.6 0.7 76.9 1.5 4.9 6.4 3.2 1.1 1.4 0.9 0.0 3.3 0.0 0.39 0.93
© 2025 Scouting4U.com|Terms of Use