Home About Us The Service Testimonials Contact Us
Login Sign Up

Adelaide 36ers

Australia 2025-2026

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
TEAM STATS
REGULAR SEASON SEP.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Brisbane Bullets H W 87.0 31.0 59.0 52.5 9.0 29.0 31.0 22.0 30.0 73.3 16.0 17.0 94.1 6.0 25.0 31.0 15.0 14.0 7.0 0.0 0.0 17.0 0.0
OPPONENTS - - 80.0 30.0 64.0 46.9 7.0 26.0 26.9 23.0 38.0 60.5 13.0 17.0 76.5 11.0 21.0 32.0 19.0 15.0 6.0 0.0 0.0 16.0 0.0

REGULAR SEASON OCT.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Cairns Taipans A W 110.0 39.0 79.0 49.4 12.0 32.0 37.5 27.0 47.0 57.4 20.0 25.0 80.0 15.0 27.0 42.0 25.0 6.0 12.0 4.0 0.0 13.0 0.0
Tasmania JackJumpers H W 98.0 32.0 60.0 53.3 7.0 20.0 35.0 25.0 40.0 62.5 27.0 33.0 81.8 10.0 24.0 34.0 20.0 15.0 10.0 1.0 0.0 21.0 0.0
Sydney Kings H L 79.0 30.0 70.0 42.9 10.0 32.0 31.3 20.0 38.0 52.6 9.0 15.0 60.0 9.0 28.0 37.0 26.0 11.0 5.0 3.0 0.0 21.0 0.0
South East Melbourne H W 88.0 32.0 72.0 44.4 6.0 18.0 33.3 26.0 54.0 48.1 18.0 21.0 85.7 15.0 40.0 55.0 19.0 19.0 6.0 4.0 0.0 18.0 0.0
Cairns Taipans A W 91.0 30.0 70.0 42.9 10.0 32.0 31.3 20.0 38.0 52.6 21.0 24.0 87.5 9.0 32.0 41.0 14.0 4.0 6.0 2.0 0.0 10.0 0.0
Melbourne Tigers A L 80.0 31.0 63.0 49.2 8.0 23.0 34.8 23.0 40.0 57.5 10.0 11.0 90.9 9.0 26.0 35.0 25.0 17.0 6.0 4.0 0.0 17.0 0.0
AVERAGE - - 91.0 32.3 69.0 46.9 8.8 26.2 33.8 23.5 42.8 54.9 17.5 21.5 81.4 11.2 29.5 40.7 21.5 12.0 7.5 3.0 0.0 16.7 0.0
OPPONENTS - - 84.8 32.2 72.5 44.4 8.5 27.8 30.5 23.7 44.7 53.0 12.0 17.3 69.2 13.2 26.7 39.8 19.7 11.7 4.8 3.3 0.0 19.5 0.0

REGULAR SEASON NOV.
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
Illawarra Hawks H W 90.0 29.0 75.0 38.7 14.0 37.0 37.8 15.0 38.0 39.5 18.0 29.0 62.1 14.0 32.0 46.0 23.0 9.0 7.0 1.0 0.0 14.0 0.0
N. Z. Breakers A W 83.0 28.0 68.0 41.2 9.0 27.0 33.3 19.0 41.0 46.3 18.0 26.0 69.2 13.0 27.0 40.0 17.0 8.0 6.0 6.0 0.0 17.0 0.0
Perth Wildcats H L 87.0 31.0 78.0 39.7 12.0 32.0 37.5 19.0 46.0 41.3 13.0 17.0 76.5 18.0 21.0 39.0 16.0 6.0 5.0 3.0 0.0 20.0 0.0
Tasmania JackJumpers A W 97.0 30.0 68.0 44.1 10.0 26.0 38.5 20.0 42.0 47.6 27.0 37.0 73.0 13.0 36.0 49.0 14.0 9.0 4.0 6.0 0.0 10.0 0.0
Cairns Taipans H W 105.0 33.0 83.0 39.8 9.0 35.0 25.7 24.0 48.0 50.0 30.0 38.0 78.9 22.0 27.0 49.0 20.0 8.0 11.0 4.0 0.0 21.0 0.0
Illawarra Hawks H W 97.0 37.0 83.0 44.6 13.0 27.0 48.1 24.0 56.0 42.9 10.0 13.0 76.9 11.0 31.0 42.0 25.0 8.0 5.0 4.0 0.0 20.0 0.0
AVERAGE - - 93.2 31.3 75.8 41.3 11.2 30.7 36.4 20.2 45.2 44.6 19.3 26.7 72.5 15.2 29.0 44.2 19.2 8.0 6.3 4.0 0.0 17.0 0.0
OPPONENTS - - 88.8 33.0 73.3 45.0 8.7 26.2 33.1 24.3 47.2 51.6 14.2 19.8 71.4 12.8 31.0 43.8 20.7 9.8 3.8 4.5 0.0 20.5 0.0

ACCUMULATED
AGAINST H A W L PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR
AVERAGE - - 91.7 31.8 71.4 44.5 9.9 28.5 34.9 21.8 42.9 50.9 18.2 23.5 77.5 12.6 28.9 41.5 19.9 10.3 6.9 3.2 0.0 16.8 0.0
OPPONENTS - - 86.3 32.4 72.2 44.8 8.5 26.9 31.4 23.9 45.3 52.8 13.1 18.5 70.8 12.8 28.2 41.1 20.1 11.1 4.5 3.6 0.0 19.7 0.0
© 2025 Scouting4U.com|Terms of Use