Home About Us The Service Testimonials Contact Us
Login Sign Up

SISU Copenhagen

Denmark 2025-2026

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
A. Ramirez 17 14 29:40 15.6 5.4 11.3 47.4 1.5 3.9 39.4 3.8 7.4 51.6 3.4 5.5 61.7 1.4 2.5 3.9 6.1 2.1 2.8 0.2 0.0 2.9 0.0 0.80 0.97
M. Poulsen 19 15 26:09 14.8 5.4 11.1 48.8 2.4 5.5 43.3 3.1 5.6 54.2 1.6 2.4 68.9 1.0 3.3 4.3 2.5 2.1 1.9 0.1 0.0 2.9 0.0 0.67 1.03
T. Andersen 19 18 24:38 10.5 4.2 7.2 58.1 0.1 0.4 25.0 4.1 6.7 60.2 2.1 3.3 63.5 1.1 3.1 4.2 2.8 2.3 0.9 0.2 0.0 1.8 0.0 0.56 0.95
G. Suhr-Jessen 19 13 20:52 9.7 3.4 7.3 46.0 1.2 3.1 37.9 2.2 4.3 51.9 1.8 2.5 74.5 1.3 3.5 4.8 1.6 1.3 0.7 0.3 0.0 3.5 0.0 0.58 0.99
R. Winther 17 6 16:09 8.0 2.8 6.1 46.2 1.4 4.0 35.3 1.4 2.1 66.7 0.9 1.2 80.0 0.9 2.5 3.4 0.7 0.5 0.5 0.2 0.0 1.7 0.0 0.59 1.11
V. Rimdal 13 1 11:20 7.5 2.7 5.3 50.7 1.1 2.9 36.8 1.6 2.4 67.7 1.0 1.2 86.7 0.5 2.2 2.7 0.5 0.5 0.5 0.1 0.0 1.9 0.0 0.72 1.16
B. Pedersen 19 10 18:55 6.6 2.5 6.9 36.4 0.8 3.4 23.4 1.7 3.6 48.5 0.7 0.9 82.4 0.4 1.1 1.5 2.4 1.8 0.5 0.1 0.0 1.3 0.0 0.37 0.71
M. Christensen 17 4 20:21 6.1 1.9 5.5 35.1 1.7 4.7 36.2 0.2 0.8 28.6 0.5 0.6 72.7 0.7 2.4 3.1 1.5 1.1 0.1 0.1 0.0 2.2 0.0 0.35 0.88
E. Grosse 16 4 14:54 5.8 2.5 4.5 55.6 0.1 0.5 12.5 2.4 4.0 60.9 0.8 1.9 38.7 1.4 2.0 3.4 1.3 1.3 0.6 0.5 0.0 2.7 0.0 0.51 0.86
W. Vang 18 6 13:08 5.2 2.1 4.8 44.2 0.3 1.2 23.8 1.8 3.6 50.8 0.7 0.9 76.5 0.7 1.1 1.8 1.3 1.7 0.8 0.2 0.0 2.2 0.0 0.39 0.75
J. Dada-Olatunji 17 4 12:09 2.8 1.3 2.8 46.8 0.2 1.1 16.7 1.1 1.7 65.5 0.1 0.2 25.0 0.6 1.2 1.8 0.9 0.4 0.7 0.2 0.0 1.0 0.0 0.40 0.87
E. Norgaard 9 0 06:30 2.0 0.7 2.1 31.6 0.6 1.8 31.2 0.1 0.3 33.3 0.1 0.2 50.0 0.3 0.2 0.6 0.6 0.7 0.3 0.1 0.0 1.1 0.0 0.29 0.69
K. Quvang 7 0 04:27 1.1 0.6 1.1 50.0 0.0 0.4 0.0 0.6 0.7 80.0 0.0 0.0 0.0 0.3 0.4 0.7 0.1 0.3 0.1 0.0 0.0 0.7 0.0 0.28 0.80
S. Linden 2 0 03:57 1.0 0.5 0.5 100 0.0 0.0 0.0 0.5 0.5 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.08 2.00
A. Bertelsen 5 0 04:14 0.6 0.2 1.8 11.1 0.0 1.4 0.0 0.2 0.4 50.0 0.2 0.2 100 0.0 0.0 0.0 0.4 0.2 0.0 0.0 0.0 0.4 0.0 -0.10 0.29
M. Van-Meurs 1 0 06:01 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -0.38 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
V. Rimdal 13 1 40:00 26.3 9.5 18.7 50.7 3.8 10.3 36.8 5.7 8.4 67.7 3.5 4.1 86.7 1.9 7.6 9.5 1.6 1.9 1.6 0.3 0.0 6.8 0.0 0.72 1.16
M. Poulsen 19 15 40:00 22.7 8.3 17.0 48.8 3.6 8.4 43.3 4.7 8.6 54.2 2.5 3.6 68.9 1.5 5.0 6.5 3.8 3.1 3.0 0.2 0.0 4.4 0.0 0.67 1.03
A. Ramirez 17 14 40:00 21.1 7.2 15.2 47.4 2.1 5.2 39.4 5.2 10.0 51.6 4.6 7.5 61.7 1.9 3.4 5.3 8.2 2.8 3.8 0.3 0.0 4.0 0.0 0.80 0.97
R. Winther 17 6 40:00 19.8 7.0 15.2 46.2 3.5 9.9 35.3 3.5 5.2 66.7 2.3 2.9 80.0 2.2 6.1 8.3 1.7 1.3 1.3 0.4 0.0 4.2 0.0 0.59 1.11
G. Suhr-Jessen 19 13 40:00 18.7 6.5 14.0 46.0 2.2 5.9 37.9 4.2 8.2 51.9 3.5 4.7 74.5 2.5 6.7 9.2 3.1 2.5 1.4 0.5 0.0 6.8 0.0 0.58 0.99
T. Andersen 19 18 40:00 17.1 6.8 11.6 58.1 0.2 0.7 25.0 6.6 10.9 60.2 3.4 5.4 63.5 1.8 5.0 6.8 4.5 3.8 1.5 0.3 0.0 3.0 0.0 0.56 0.95
W. Vang 18 6 40:00 15.9 6.4 14.6 44.2 0.8 3.6 23.8 5.6 11.0 50.8 2.2 2.9 76.5 2.0 3.4 5.4 4.1 5.2 2.5 0.5 0.0 6.8 0.0 0.39 0.75
E. Grosse 16 4 40:00 15.6 6.7 12.1 55.6 0.2 1.3 12.5 6.5 10.7 60.9 2.0 5.2 38.7 3.7 5.4 9.1 3.4 3.5 1.7 1.3 0.0 7.2 0.0 0.51 0.86
B. Pedersen 19 10 40:00 13.9 5.3 14.7 36.4 1.7 7.1 23.4 3.7 7.6 48.5 1.6 1.9 82.4 0.9 2.2 3.1 5.1 3.9 1.0 0.2 0.0 2.8 0.0 0.37 0.71
E. Norgaard 9 0 40:00 12.3 4.1 13.0 31.6 3.4 10.9 31.2 0.7 2.1 33.3 0.7 1.4 50.0 2.1 1.4 3.4 3.4 4.1 2.1 0.7 0.0 6.8 0.0 0.29 0.69
M. Christensen 17 4 40:00 11.9 3.8 10.9 35.1 3.4 9.2 36.2 0.5 1.6 28.6 0.9 1.3 72.7 1.4 4.7 6.1 2.9 2.1 0.2 0.2 0.0 4.3 0.0 0.35 0.88
K. Quvang 7 0 40:00 10.3 5.1 10.3 50.0 0.0 3.9 0.0 5.1 6.4 80.0 0.0 0.0 0.0 2.6 3.9 6.4 1.3 2.6 1.3 0.0 0.0 6.4 0.0 0.28 0.80
S. Linden 2 0 40:00 10.1 5.1 5.1 100 0.0 0.0 0.0 5.1 5.1 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.2 0.0 0.08 2.00
J. Dada-Olatunji 17 4 40:00 9.3 4.3 9.1 46.8 0.6 3.5 16.7 3.7 5.6 65.5 0.2 0.8 25.0 1.9 3.9 5.8 3.1 1.2 2.3 0.8 0.0 3.3 0.0 0.40 0.87
A. Bertelsen 5 0 40:00 5.7 1.9 17.0 11.1 0.0 13.2 0.0 1.9 3.8 50.0 1.9 1.9 100 0.0 0.0 0.0 3.8 1.9 0.0 0.0 0.0 3.8 0.0 -0.10 0.29
M. Van-Meurs 1 0 40:00 0.0 0.0 6.6 0.0 0.0 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.6 0.0 0.0 0.0 6.6 0.0 -0.38 0.00
© 2026 Scouting4U.com|Terms of Use