Home About Us The Service Testimonials Contact Us
Login Sign Up

Horsens IC

Denmark 2025-2026

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
D. Askew 1 1 23:57 18.0 7.0 14.0 50.0 3.0 8.0 37.5 4.0 6.0 66.7 1.0 2.0 50.0 1.0 0.0 1.0 0.0 0.0 3.0 0.0 0.0 2.0 0.0 0.74 1.20
K. Reid 1 1 22:14 17.0 7.0 12.0 58.3 0.0 0.0 0.0 7.0 12.0 58.3 3.0 6.0 50.0 2.0 10.0 12.0 1.0 1.0 1.0 2.0 0.0 3.0 0.0 1.06 1.06
I. Johnson 1 1 23:43 13.0 6.0 10.0 60.0 0.0 1.0 0.0 6.0 9.0 66.7 1.0 3.0 33.3 3.0 1.0 4.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.54 1.04
T. Hemmersam 1 0 20:31 13.0 6.0 8.0 75.0 1.0 2.0 50.0 5.0 6.0 83.3 0.0 2.0 0.0 1.0 5.0 6.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.75 1.30
M. Johnson 1 0 23:50 12.0 4.0 8.0 50.0 2.0 4.0 50.0 2.0 4.0 50.0 2.0 4.0 50.0 0.0 2.0 2.0 2.0 1.0 0.0 0.0 0.0 1.0 0.0 0.52 1.09
W. Newton 1 1 19:59 10.0 3.0 8.0 37.5 0.0 4.0 0.0 3.0 4.0 75.0 4.0 4.0 100 1.0 2.0 3.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.37 0.91
M. Madsen 1 0 22:15 4.0 2.0 6.0 33.3 0.0 0.0 0.0 2.0 6.0 33.3 0.0 0.0 0.0 1.0 6.0 7.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.58 0.67
M. Sorensen 1 1 17:56 3.0 1.0 4.0 25.0 1.0 2.0 50.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 3.0 1.0 0.0 0.0 0.0 3.0 0.0 0.28 0.60
T. Edhemovic 1 0 09:19 3.0 1.0 3.0 33.3 0.0 2.0 0.0 1.0 1.0 100 1.0 2.0 50.0 0.0 2.0 2.0 3.0 2.0 1.0 0.0 0.0 2.0 0.0 0.56 0.50
A. Harbo 1 0 14:30 2.0 1.0 5.0 20.0 0.0 2.0 0.0 1.0 3.0 33.3 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 3.0 0.0 0.04 0.40
D. Denjalic 1 0 00:53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
A. Hussein-Yasin 1 0 00:53 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
K. Reid 1 1 40:00 30.6 12.6 21.6 58.3 0.0 0.0 0.0 12.6 21.6 58.3 5.4 10.8 50.0 3.6 18.0 21.6 1.8 1.8 1.8 3.6 0.0 5.4 0.0 1.06 1.06
D. Askew 1 1 40:00 30.1 11.7 23.4 50.0 5.0 13.4 37.5 6.7 10.0 66.7 1.7 3.3 50.0 1.7 0.0 1.7 0.0 0.0 5.0 0.0 0.0 3.3 0.0 0.74 1.20
T. Hemmersam 1 0 40:00 25.3 11.7 15.6 75.0 1.9 3.9 50.0 9.7 11.7 83.3 0.0 3.9 0.0 1.9 9.7 11.7 0.0 1.9 1.9 0.0 0.0 3.9 0.0 0.75 1.30
I. Johnson 1 1 40:00 21.9 10.1 16.9 60.0 0.0 1.7 0.0 10.1 15.2 66.7 1.7 5.1 33.3 5.1 1.7 6.7 0.0 1.7 1.7 0.0 0.0 3.4 0.0 0.54 1.04
M. Johnson 1 0 40:00 20.1 6.7 13.4 50.0 3.4 6.7 50.0 3.4 6.7 50.0 3.4 6.7 50.0 0.0 3.4 3.4 3.4 1.7 0.0 0.0 0.0 1.7 0.0 0.52 1.09
W. Newton 1 1 40:00 20.0 6.0 16.0 37.5 0.0 8.0 0.0 6.0 8.0 75.0 8.0 8.0 100 2.0 4.0 6.0 0.0 2.0 0.0 0.0 0.0 4.0 0.0 0.37 0.91
T. Edhemovic 1 0 40:00 12.9 4.3 12.9 33.3 0.0 8.6 0.0 4.3 4.3 100 4.3 8.6 50.0 0.0 8.6 8.6 12.9 8.6 4.3 0.0 0.0 8.6 0.0 0.56 0.50
M. Madsen 1 0 40:00 7.2 3.6 10.8 33.3 0.0 0.0 0.0 3.6 10.8 33.3 0.0 0.0 0.0 1.8 10.8 12.6 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.58 0.67
M. Sorensen 1 1 40:00 6.7 2.2 8.9 25.0 2.2 4.5 50.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 4.5 4.5 6.7 2.2 0.0 0.0 0.0 6.7 0.0 0.28 0.60
A. Harbo 1 0 40:00 5.5 2.8 13.8 20.0 0.0 5.5 0.0 2.8 8.3 33.3 0.0 0.0 0.0 2.8 2.8 5.5 0.0 0.0 2.8 0.0 0.0 8.3 0.0 0.04 0.40
D. Denjalic 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
A. Hussein-Yasin 1 0 40:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
© 2025 Scouting4U.com|Terms of Use