Home About Us The Service Testimonials Contact Us
Login Sign Up

Quimper

France D2 2025-2026

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
T. Gomez 1 1 23:00 18.0 5.0 9.0 55.6 5.0 8.0 62.5 0.0 1.0 0.0 3.0 3.0 100 0.0 1.0 1.0 3.0 3.0 0.0 0.0 0.0 3.0 0.0 0.79 1.33
C. Dauby 1 1 33:00 16.0 6.0 13.0 46.2 3.0 9.0 33.3 3.0 4.0 75.0 1.0 1.0 100 1.0 7.0 8.0 2.0 1.0 0.0 0.0 0.0 2.0 0.0 0.60 1.10
A. Wallez 1 0 20:00 14.0 5.0 6.0 83.3 0.0 0.0 0.0 5.0 6.0 83.3 4.0 4.0 100 3.0 4.0 7.0 1.0 0.0 1.0 2.0 0.0 4.0 0.0 1.10 1.75
J. Awich 1 1 23:00 11.0 4.0 9.0 44.4 2.0 6.0 33.3 2.0 3.0 66.7 1.0 2.0 50.0 1.0 7.0 8.0 1.0 0.0 1.0 0.0 0.0 3.0 0.0 0.66 1.10
N. Burrell 1 1 29:00 11.0 3.0 8.0 37.5 2.0 5.0 40.0 1.0 3.0 33.3 3.0 3.0 100 0.0 2.0 2.0 7.0 2.0 0.0 0.0 0.0 2.0 0.0 0.59 0.96
A. Dudit 1 0 17:00 10.0 3.0 7.0 42.9 2.0 6.0 33.3 1.0 1.0 100 2.0 2.0 100 0.0 2.0 2.0 3.0 2.0 0.0 0.0 0.0 2.0 0.0 0.65 1.00
W. Butler 1 1 20:00 6.0 3.0 8.0 37.5 0.0 0.0 0.0 3.0 8.0 37.5 0.0 0.0 0.0 0.0 4.0 4.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.34 0.75
L. Thevenard 1 0 17:00 3.0 1.0 3.0 33.3 1.0 3.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 2.0 0.0 0.0 2.0 0.0 0.35 1.00
B. Injai 1 0 10:00 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 2.0 0.0 2.0 0.0 2.0 2.0 0.0 0.0 3.0 0.0 -0.13 0.00
H. Dumortier 1 0 07:00 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -0.32 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
T. Gomez 1 1 40:00 31.3 8.7 15.7 55.6 8.7 13.9 62.5 0.0 1.7 0.0 5.2 5.2 100 0.0 1.7 1.7 5.2 5.2 0.0 0.0 0.0 5.2 0.0 0.79 1.33
A. Wallez 1 0 40:00 28.0 10.0 12.0 83.3 0.0 0.0 0.0 10.0 12.0 83.3 8.0 8.0 100 6.0 8.0 14.0 2.0 0.0 2.0 4.0 0.0 8.0 0.0 1.10 1.75
A. Dudit 1 0 40:00 23.5 7.1 16.5 42.9 4.7 14.1 33.3 2.4 2.4 100 4.7 4.7 100 0.0 4.7 4.7 7.1 4.7 0.0 0.0 0.0 4.7 0.0 0.65 1.00
C. Dauby 1 1 40:00 19.4 7.3 15.8 46.2 3.6 10.9 33.3 3.6 4.8 75.0 1.2 1.2 100 1.2 8.5 9.7 2.4 1.2 0.0 0.0 0.0 2.4 0.0 0.60 1.10
J. Awich 1 1 40:00 19.1 7.0 15.7 44.4 3.5 10.4 33.3 3.5 5.2 66.7 1.7 3.5 50.0 1.7 12.2 13.9 1.7 0.0 1.7 0.0 0.0 5.2 0.0 0.66 1.10
N. Burrell 1 1 40:00 15.2 4.1 11.0 37.5 2.8 6.9 40.0 1.4 4.1 33.3 4.1 4.1 100 0.0 2.8 2.8 9.7 2.8 0.0 0.0 0.0 2.8 0.0 0.59 0.96
W. Butler 1 1 40:00 12.0 6.0 16.0 37.5 0.0 0.0 0.0 6.0 16.0 37.5 0.0 0.0 0.0 0.0 8.0 8.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.34 0.75
L. Thevenard 1 0 40:00 7.1 2.4 7.1 33.3 2.4 7.1 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.7 4.7 2.4 0.0 4.7 0.0 0.0 4.7 0.0 0.35 1.00
B. Injai 1 0 40:00 0.0 0.0 12.0 0.0 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 0.0 8.0 0.0 8.0 0.0 8.0 8.0 0.0 0.0 12.0 0.0 -0.13 0.00
H. Dumortier 1 0 40:00 0.0 0.0 5.7 0.0 0.0 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0 5.7 0.0 -0.32 0.00
© 2025 Scouting4U.com|Terms of Use