Home About Us The Service Testimonials Contact Us
Login Sign Up

Mac. Petach Tikva

Israel D2 2025-2026

Roster Results Team Stats Team Analysis Players Stats Stats2Win Team Comparison Scout Report Videos
PLAYERS STATS
  AVERAGE
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
G. Gelinski 2 2 33:16 19.0 7.0 11.5 60.9 1.0 3.5 28.6 6.0 8.0 75.0 4.0 6.0 66.7 1.0 7.5 8.5 11.0 7.0 1.0 0.0 1.5 3.5 6.5 1.03 0.88
K. Jorno 2 2 31:17 17.0 5.5 13.0 42.3 4.5 9.5 47.4 1.0 3.5 28.6 1.5 3.0 50.0 0.0 6.0 6.0 5.5 3.0 1.5 0.0 1.0 2.5 4.0 0.80 0.97
T. McCallum 2 2 32:04 17.0 6.0 12.5 48.0 3.5 6.5 53.8 2.5 6.0 41.7 1.5 2.5 60.0 1.5 3.5 5.0 1.0 2.0 2.5 1.5 0.0 4.5 2.5 0.63 1.08
O. Goldstein 2 2 27:27 9.0 4.0 10.5 38.1 0.0 0.0 0.0 4.0 10.5 38.1 1.0 1.5 66.7 4.0 3.5 7.5 1.5 3.5 0.0 2.0 1.0 4.0 3.0 0.42 0.61
E. Nankin 2 1 21:15 6.0 2.0 4.0 50.0 0.5 1.5 33.3 1.5 2.5 60.0 1.5 2.0 75.0 0.5 2.5 3.0 1.0 2.0 2.0 0.0 0.5 1.0 2.5 0.44 0.86
N. Philosop 2 0 11:52 5.5 2.0 5.0 40.0 1.5 4.0 37.5 0.5 1.0 50.0 0.0 0.0 0.0 0.5 1.5 2.0 0.0 0.5 0.5 0.0 0.0 1.0 0.5 0.50 1.00
Y. Zlait 2 0 14:49 5.0 2.5 3.5 71.4 0.0 1.0 0.0 2.5 2.5 100 0.0 0.0 0.0 1.0 1.5 2.5 0.5 0.0 0.0 0.5 0.0 2.5 0.0 0.46 1.43
Q. Zen 2 0 06:49 3.0 1.0 1.5 66.7 0.0 0.0 0.0 1.0 1.5 66.7 1.0 1.0 100 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.54 1.50
S. Gorman 2 1 16:41 2.5 1.0 4.0 25.0 0.5 2.5 20.0 0.5 1.5 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.5 1.5 1.0 0.0 0.0 3.5 0.0 -0.06 0.45
N. Naor 2 0 04:27 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.5 0.5 0.0 0.0 0.0 1.0 0.0 0.41 0.00
C. Riley 2 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00
I. Yarom 2 0 00:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00


  40 MINUTES STATS
NAME GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% OR DR TR AS TO ST BS SR FM FR VIR OER
G. Gelinski 2 2 40:00 22.8 8.4 13.8 60.9 1.2 4.2 28.6 7.2 9.6 75.0 4.8 7.2 66.7 1.2 9.0 10.2 13.2 8.4 1.2 0.0 1.8 4.2 7.8 1.03 0.88
K. Jorno 2 2 40:00 21.7 7.0 16.6 42.3 5.8 12.1 47.4 1.3 4.5 28.6 1.9 3.8 50.0 0.0 7.7 7.7 7.0 3.8 1.9 0.0 1.3 3.2 5.1 0.80 0.97
T. McCallum 2 2 40:00 21.2 7.5 15.6 48.0 4.4 8.1 53.8 3.1 7.5 41.7 1.9 3.1 60.0 1.9 4.4 6.2 1.2 2.5 3.1 1.9 0.0 5.6 3.1 0.63 1.08
N. Philosop 2 0 40:00 18.5 6.7 16.9 40.0 5.1 13.5 37.5 1.7 3.4 50.0 0.0 0.0 0.0 1.7 5.1 6.7 0.0 1.7 1.7 0.0 0.0 3.4 1.7 0.50 1.00
Q. Zen 2 0 40:00 17.6 5.9 8.8 66.7 0.0 0.0 0.0 5.9 8.8 66.7 5.9 5.9 100 0.0 2.9 2.9 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.54 1.50
Y. Zlait 2 0 40:00 13.5 6.7 9.4 71.4 0.0 2.7 0.0 6.7 6.7 100 0.0 0.0 0.0 2.7 4.0 6.7 1.3 0.0 0.0 1.3 0.0 6.7 0.0 0.46 1.43
O. Goldstein 2 2 40:00 13.1 5.8 15.3 38.1 0.0 0.0 0.0 5.8 15.3 38.1 1.5 2.2 66.7 5.8 5.1 10.9 2.2 5.1 0.0 2.9 1.5 5.8 4.4 0.42 0.61
E. Nankin 2 1 40:00 11.3 3.8 7.5 50.0 0.9 2.8 33.3 2.8 4.7 60.0 2.8 3.8 75.0 0.9 4.7 5.6 1.9 3.8 3.8 0.0 0.9 1.9 4.7 0.44 0.86
S. Gorman 2 1 40:00 6.0 2.4 9.6 25.0 1.2 6.0 20.0 1.2 3.6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 1.2 3.6 2.4 0.0 0.0 8.4 0.0 -0.06 0.45
N. Naor 2 0 40:00 0.0 0.0 4.5 0.0 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 9.0 13.5 4.5 0.0 0.0 0.0 9.0 0.0 0.41 0.00
© 2025 Scouting4U.com|Terms of Use